Florida Atlantic University Athletics
Florida Atlantic vs New Orleans
Scoring Summary
Team | FAU | UNO |
---|---|---|
2nd Delguidice homered to left field, RBI. | 1 | 0 |
3rd Church homered to left field, RBI. | 2 | 0 |
3rd Scheffler singled to center field, RBI; Mee advanced to third; Albaladejo scored. | 3 | 0 |
3rd Cassidy singled up the middle, RBI; Scheffler advanced to second; Mee scored. | 4 | 0 |
3rd Schwaner, N. homered to left field, 3 RBI; Thomas, J. scored; Morris, J. scored. | 4 | 3 |
4th Albaladejo reached on an error by p, SAC, advanced to second, RBI; Church advanced to third; Pittman scored, unearned. | 5 | 3 |
4th Mee grounded out to 2b, RBI; Albaladejo advanced to third; Church scored, unearned. | 6 | 3 |
5th Church, N. reached on an error by ss, RBI; Thomas, J. advanced to second; Eden, R. scored. | 6 | 4 |
5th Petello, M. singled up the middle, RBI; Church, N. advanced to second; Thomas, J. scored, unearned. | 6 | 5 |
7th Petello, M. reached on an error by 1b, RBI; Church, N. advanced to third; Schwaner, N. scored, unearned. | 6 | 6 |
7th Jones, R. singled to right field, RBI; Petello, M. advanced to second; Church, N. scored, unearned. | 6 | 7 |
9th Cassidy homered to left field, RBI. | 7 | 7 |
9th Schwaner, N. homered to left field, RBI. | 7 | 8 |
Florida Atlantic
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, R. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, J. | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Schwaner, N. | 2B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Church, N. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Petello, M. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, R. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Comarda, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Maldonado, K | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morris, J. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Schnell, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ott, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 0 | 0 | 5 | 7 |
Batting
2B: Eden, R. (1)
HR: Schwaner, N. (2)
Baserunning
SB: Petello, M. (1); Schnell, C. (1)
Fielding
E: Berry, K. (1)
Florida Atlantic
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, K. | 5.0 | 8 | 6 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 21 | 27 | 8 | 1 | 0 |
Ott, R. | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 0 |
Sanders, T. | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Totals | 13 | 7 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | 37 | 44 | 13 | 7 | 0 |