Florida Atlantic University Athletics
Lynn vs Florida Atlantic
4/13/2010
FAU Baseball Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | X | 7 | 14 | 0 |
Win: Adams, Hugh (1-0)Loss: Pfefer (1-2)Save: Mee, Andy (1)
Scoring Summary
Team | LYNN | FAU |
---|---|---|
1st Atencio homered, RBI. | 1 | 0 |
1st Scheffler homered, 2 RBI; Mee scored. | 1 | 2 |
2nd Holloway doubled, RBI; Broderick scored. | 2 | 2 |
2nd Harris homered, 2 RBI; Holloway scored. | 4 | 2 |
3rd Church scored on a wild pitch. | 4 | 3 |
4th Delguidice homered, RBI. | 4 | 4 |
4th Church doubled, RBI; Pittman scored. | 4 | 5 |
5th Scheffler homered, 2 RBI; Mee scored. | 4 | 7 |
Lynn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Atencio | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Derstine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roedel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noble | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Broderick | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Holloway | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Harris | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Herzog | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrillo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Membreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 6 | 4 |
Batting
2B: Broderick (1); Holloway (1)
HR: Atencio (1); Harris (1)
Baserunning
CS: Holloway (1)
HBP: Derstine (1)
Fielding
E: Carrillo (1)
Florida Atlantic
Lynn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membreno | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 5 | 2 | 0 |
Pfefer | 2.2 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 0 |
Jones | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 0 |
Totals | 14 | 7 | 7 | 1 | 5 | 2 | 0 | 2 | 0 | 35 | 38 | 8 | 8 | 0 |
Florida Atlantic
Win: Adams, Hugh (1-0)
Loss: Pfefer (1-2)
HBP: Membreno (1); Jones (1)
;
Bernal, Ryan (1)
Save:
Mee, Andy (6)
PB: Holloway (1)
;