Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 2 | 0 |
Win: Alvarez, R.j. (1-1)Loss: Hill (1-1)Save: Mee, Andy (2)
Team | CORNELL | FAU |
|---|---|---|
![]() Albaladejo homered, 3 RBI; Delguidice scored; Scheffler scored. | 0 | 3 |
![]() David homered, RBI. | 1 | 3 |
![]() Brodsky doubled, RBI; Billigen scored. | 2 | 3 |

Billigen | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rochefort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langseth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodsky | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hager | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Yanzick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schmeltzer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McCabe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitiello | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lopez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kazley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 8 | 5 |

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 2 | 3 | 6 | 0 | 5 | 4 |

Hill | 4.1 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 9 | 2 | 0 |
Kazley | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 |
Billigen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Rochefort | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 2 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 13 | 5 | 0 |

Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Billigen struck out swinging. | 0 | 0 |
| Langseth grounded out to 2b. | 0 | 0 |
| Brodsky popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Church flied out to rf. | 0 | 0 |
| Burkhalter grounded out to p unassisted. | 0 | 0 |
| Mee grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Hager struck out swinging. | 0 | 0 |
| Groth popped up to lf. | 0 | 0 |
| David tripled. | 0 | 0 |
| Schmeltzer hit by pitch. | 0 | 0 |
| Vitiello lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Scheffler walked. | 0 | 0 |
| Gratton lined out to lf. | 0 | 0 |
| Delguidice walked; Scheffler advanced to second. | 0 | 0 |
| Cassidy flied out to lf. | 0 | 0 |
| Albaladejo homered, 3 RBI; Delguidice scored; Scheffler scored. | 0 | 3 |
| Mesa flied out to cf. | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Lopez singled. | 0 | 3 |
| Billigen grounded out to c, SAC, bunt; Lopez advanced to second. | 0 | 3 |
| Langseth grounded out to 2b; Lopez advanced to third. | 0 | 3 |
| Brodsky grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Church lined out to 2b. | 0 | 3 |
| Burkhalter struck out looking. | 0 | 3 |
| Mee singled. | 0 | 3 |
| Scheffler flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Hager lined out to rf. | 0 | 3 |
| Groth struck out swinging. | 0 | 3 |
| David hit by pitch. | 0 | 3 |
| Schmeltzer lined out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Gratton walked. | 0 | 3 |
| Delguidice flied out to cf. | 0 | 3 |
| Cassidy flied out to cf. | 0 | 3 |
| Gratton stole second. | 0 | 3 |
| Albaladejo struck out looking; Gratton stole third. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Meiers to p for Alvarez. | 0 | 3 |
| Vitiello grounded out to 3b. | 0 | 3 |
| Lopez grounded out to ss. | 0 | 3 |
| Billigen struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Mesa lined out to 2b. | 0 | 3 |
| Church walked. | 0 | 3 |
| Burkhalter walked; Church advanced to second. | 0 | 3 |
| Kazley to p for Hill. | 0 | 3 |
| Mee grounded into double play 2b to ss to 1b; Burkhalter out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Langseth flied out to cf. | 0 | 3 |
| Brodsky singled. | 0 | 3 |
| Brodsky out at second c to 2b, caught stealing. | 0 | 3 |
| Hager struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Scheffler grounded out to 2b. | 0 | 3 |
| Gratton walked. | 0 | 3 |
| Gratton stole second. | 0 | 3 |
| Delguidice grounded out to 3b. | 0 | 3 |
| Cassidy flied out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Boyer to p for Meiers. | 0 | 3 |
| Groth struck out looking. | 0 | 3 |
| Morey to p for Boyer. | 0 | 3 |
| David homered, RBI. | 1 | 3 |
| Schmeltzer flied out to cf. | 1 | 3 |
| Vitiello struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Billigen to p. | 1 | 3 |
| McCabe to rf for Schmeltzer. | 1 | 3 |
| / for Kazley. | 1 | 3 |
| Albaladejo struck out swinging. | 1 | 3 |
| Mesa struck out looking. | 1 | 3 |
| Church struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Lopez grounded out to 3b. | 1 | 3 |
| Bernal to p for Morey. | 1 | 3 |
| Billigen singled. | 1 | 3 |
| Langseth grounded out to 2b; Billigen advanced to second. | 1 | 3 |
| Brodsky doubled, RBI; Billigen scored. | 2 | 3 |
| Hager grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Rochefort to p for Billigen. | 2 | 3 |
| Burkhalter flied out to rf. | 2 | 3 |
| Yanzick to ss for Hager. | 2 | 3 |
| Vitiello to 3b. | 2 | 3 |
| Mee lined out to rf. | 2 | 3 |
| Scheffler fouled out to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Mee to p. | 2 | 3 |
| Pittman to rf for Cassidy. | 2 | 3 |
| / for Bernal. | 2 | 3 |
| Groth popped up to ss. | 2 | 3 |
| David struck out swinging. | 2 | 3 |
| McCabe grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Billigen struck out swinging. | 0 | 0 |
| Langseth grounded out to 2b. | 0 | 0 |
| Brodsky popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Church flied out to rf. | 0 | 0 |
| Burkhalter grounded out to p unassisted. | 0 | 0 |
| Mee grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Hager struck out swinging. | 0 | 0 |
| Groth popped up to lf. | 0 | 0 |
| David tripled. | 0 | 0 |
| Schmeltzer hit by pitch. | 0 | 0 |
| Vitiello lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Scheffler walked. | 0 | 0 |
| Gratton lined out to lf. | 0 | 0 |
| Delguidice walked; Scheffler advanced to second. | 0 | 0 |
| Cassidy flied out to lf. | 0 | 0 |
| Albaladejo homered, 3 RBI; Delguidice scored; Scheffler scored. | 0 | 3 |
| Mesa flied out to cf. | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Lopez singled. | 0 | 3 |
| Billigen grounded out to c, SAC, bunt; Lopez advanced to second. | 0 | 3 |
| Langseth grounded out to 2b; Lopez advanced to third. | 0 | 3 |
| Brodsky grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Church lined out to 2b. | 0 | 3 |
| Burkhalter struck out looking. | 0 | 3 |
| Mee singled. | 0 | 3 |
| Scheffler flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Hager lined out to rf. | 0 | 3 |
| Groth struck out swinging. | 0 | 3 |
| David hit by pitch. | 0 | 3 |
| Schmeltzer lined out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Gratton walked. | 0 | 3 |
| Delguidice flied out to cf. | 0 | 3 |
| Cassidy flied out to cf. | 0 | 3 |
| Gratton stole second. | 0 | 3 |
| Albaladejo struck out looking; Gratton stole third. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Meiers to p for Alvarez. | 0 | 3 |
| Vitiello grounded out to 3b. | 0 | 3 |
| Lopez grounded out to ss. | 0 | 3 |
| Billigen struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Mesa lined out to 2b. | 0 | 3 |
| Church walked. | 0 | 3 |
| Burkhalter walked; Church advanced to second. | 0 | 3 |
| Kazley to p for Hill. | 0 | 3 |
| Mee grounded into double play 2b to ss to 1b; Burkhalter out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Langseth flied out to cf. | 0 | 3 |
| Brodsky singled. | 0 | 3 |
| Brodsky out at second c to 2b, caught stealing. | 0 | 3 |
| Hager struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Scheffler grounded out to 2b. | 0 | 3 |
| Gratton walked. | 0 | 3 |
| Gratton stole second. | 0 | 3 |
| Delguidice grounded out to 3b. | 0 | 3 |
| Cassidy flied out to rf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Boyer to p for Meiers. | 0 | 3 |
| Groth struck out looking. | 0 | 3 |
| Morey to p for Boyer. | 0 | 3 |
| David homered, RBI. | 1 | 3 |
| Schmeltzer flied out to cf. | 1 | 3 |
| Vitiello struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Billigen to p. | 1 | 3 |
| McCabe to rf for Schmeltzer. | 1 | 3 |
| / for Kazley. | 1 | 3 |
| Albaladejo struck out swinging. | 1 | 3 |
| Mesa struck out looking. | 1 | 3 |
| Church struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Lopez grounded out to 3b. | 1 | 3 |
| Bernal to p for Morey. | 1 | 3 |
| Billigen singled. | 1 | 3 |
| Langseth grounded out to 2b; Billigen advanced to second. | 1 | 3 |
| Brodsky doubled, RBI; Billigen scored. | 2 | 3 |
| Hager grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| Rochefort to p for Billigen. | 2 | 3 |
| Burkhalter flied out to rf. | 2 | 3 |
| Yanzick to ss for Hager. | 2 | 3 |
| Vitiello to 3b. | 2 | 3 |
| Mee lined out to rf. | 2 | 3 |
| Scheffler fouled out to 1b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Florida Atlantic

| Plays | CORNELL | FAU |
|---|---|---|
| Mee to p. | 2 | 3 |
| Pittman to rf for Cassidy. | 2 | 3 |
| / for Bernal. | 2 | 3 |
| Groth popped up to ss. | 2 | 3 |
| David struck out swinging. | 2 | 3 |
| McCabe grounded out to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CORNELL | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF/P | Billigen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Rochefort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Langseth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Brodsky | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Hager | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | Yanzick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Groth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | David | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Schmeltzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | McCabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS/3B | Vitiello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 24 | 5 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| RF/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 2 | Runs | 3 |
| 6 | Hits | 2 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 6 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 6 | Walks | 0 |
| 5 | Strikeouts | 8 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |