Florida Atlantic University Athletics
Boston College vs Florida Atlantic
Scoring Summary
Team | BC | FAU |
---|---|---|
4th Watson, M homered, 3 RBI; Spatola, J scored; Melchionda,A. | 3 | 0 |
5th Anston, R homered, RBI. | 4 | 0 |
8th Spatola, J singled, RBI; Melchionda,A advanced to third; Wiswall, M scored. | 5 | 0 |
8th Church singled, RBI; Albaladejo advanced to second; Mesa advanced to third; Burkhalter scored. | 5 | 1 |
8th Mee flied out to rf, SAC, RBI; Albaladejo advanced to third; Mesa scored. | 5 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anston, R | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Hamlet, M | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wiswall, M | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Melchionda, A | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Spatola, J | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Watson, M | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Zapenas, B | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Moir, R | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lawrence, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, G | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dean, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kowalski, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazis, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 7 | 0 | 11 | 6 |
Batting
2B: Melchionda, A (1)
HR: Anston, R (1); Watson, M (1)
Baserunning
SB: Anston, R (1); Wiswall, M (1)
CS: Anston, R (1); Hamlet, M (1); Melchionda, A (1); Spatola, J (1)
Fielding
E: Zapenas, B (1)
DP: Hamlet, M (1); Wiswall, M (1); Melchionda, A (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, P | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 8 | 0 |
Kowalski, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Brazis, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 10 | 0 |