Florida Atlantic University Athletics
Baseball History vs Marshall University from April 4, 2014 - May 21, 2022
Wins
18
Losses
4
Home Record
9-1
Away Record
9-3
Conference Record
18-4
Streak
W10
First Matchup
L 0-5
4/4/2014
Last 10 Matchups
10-0
3/31/2018 - 5/21/2022
Largest Margin of Victory
W 17-3
4/1/2018
Smallest Margin of Victory
W 7-6
3/27/2021
Total Runs
178
Average Runs
8
History from April 4, 2014 - May 21, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 21 | 2022 | Away Huntington, W.Va. | W11-1 | |
| Friday, May 20 | 2022 | Away Huntington, W.Va. | W14-12 | |
| Thursday, May 19 | 2022 | Away Huntington, W.Va. | W8-6 | |
| Sunday, March 28 | 2021 | Home Boca Raton, Fla. | W11-2 | |
| Saturday, March 27 | 2021 | Home Boca Raton, Fla. | W5-3 | |
| Saturday, March 27 | 2021 | Home Boca Raton, Fla. | W7-6 | |
| Friday, March 26 | 2021 | Home Boca Raton, Fla. | (7) W12-0 | |
| Sunday, April 1 | 2018 | Away Charleston, W.Va. | W17-3 | |
| Saturday, March 31 | 2018 | Away Charleston, W.Va. | W3-2 | |
| Saturday, March 31 | 2018 | Away Charleston, W.Va. | W8-6 | |
| Sunday, April 16 | 2017 | Home Boca Raton, Fla. | L0-7 | |
| Saturday, April 15 | 2017 | Home Boca Raton, Fla. | W12-6 | |
| Friday, April 14 | 2017 | Home Boca Raton, Fla. | W7-3 | |
| Sunday, April 17 | 2016 | Away Beckley, W. Va. | L2-7 | |
| Saturday, April 16 | 2016 | Away Beckley, W. Va. | W10-2 | |
| Friday, April 15 | 2016 | Away Beckley, W. Va. | (11) W6-3 | |
| Sunday, April 5 | 2015 | Home Boca Raton, Fla. | W6-1 | |
| Saturday, April 4 | 2015 | Home Boca Raton, Fla. | W10-3 | |
| Friday, April 3 | 2015 | Home Boca Raton, Fla. | W9-4 | |
| Sunday, April 6 | 2014 | Away Beckley, W. Va. | W17-3 | |
| Saturday, April 5 | 2014 | Away Beckley, W. Va. | L3-7 | |
| Friday, April 4 | 2014 | Away Beckley, W. Va. | L0-5 | |
Win
Loss
Inside the Owls Burrow 2025-26 #13
Friday, November 07
Inside the Owls Burrow 2025-26 #12
Friday, October 31
Inside the Owls Burrow 2025-26 #11
Thursday, October 23
Inside the Owls Burrow 2025-26 #10
Thursday, October 16




