Upcoming Event: Men's Cross Country at Keiser Invitational on September 5, 2025 at 7:30 a.m.
7:30 a.m.

Men's Cross Country
at Keiser Invitational
 Overall Statistics  |
Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
Hudak, Alex  | .360  | 57-56  | 203  | 41  | 73  | 16  | 1  | 3  | 35  | 100  | .493  | 31  | 4  | 53  | 2  | .452  | 1  | 0  | 4-7  | 97  | 5  | 4  | .962  |
Church, Raymond  | .351  | 57-57  | 228  | 51  | 80  | 15  | 0  | 6  | 32  | 113  | .496  | 29  | 5  | 33  | 4  | .429  | 4  | 1  | 13-17  | 117  | 148  | 7  | .974  |
Delguidice, Nick  | .341  | 57-57  | 220  | 34  | 75  | 20  | 0  | 5  | 50  | 110  | .500  | 12  | 0  | 17  | 6  | .370  | 3  | 6  | 3-5  | 77  | 181  | 18  | .935  |
Burkhalter, Joey  | .306  | 37-27  | 85  | 10  | 26  | 6  | 1  | 1  | 20  | 37  | .435  | 12  | 3  | 10  | 5  | .402  | 2  | 1  | 1-2  | 4  | 28  | 5  | .865  |
Bukovich, Sean  | .295  | 51-41  | 146  | 21  | 43  | 4  | 0  | 1  | 14  | 50  | .342  | 23  | 6  | 33  | 3  | .402  | 4  | 2  | 0-1  | 81  | 62  | 6  | .960  |
Scheffler, Dan  | .292  | 37-37  | 144  | 28  | 42  | 9  | 0  | 5  | 26  | 66  | .458  | 8  | 9  | 59  | 3  | .362  | 2  | 0  | 1-2  | 293  | 12  | 3  | .990  |
Mee, Andy  | .290  | 57-57  | 245  | 37  | 71  | 18  | 1  | 4  | 35  | 103  | .420  | 17  | 4  | 22  | 6  | .339  | 5  | 0  | 4-5  | 118  | 9  | 5  | .962  |
Albaladejo, Mike  | .279  | 55-53  | 179  | 29  | 50  | 6  | 0  | 0  | 23  | 56  | .313  | 23  | 9  | 17  | 7  | .383  | 3  | 11  | 4-9  | 325  | 42  | 2  | .995  |
Pittman, Nathan  | .261  | 41-23  | 88  | 15  | 23  | 1  | 1  | 2  | 9  | 32  | .364  | 14  | 2  | 14  | 1  | .375  | 0  | 2  | 10-12  | 83  | 3  | 0  | 1.000  |
Spano, Mike  | .259  | 30-16  | 58  | 5  | 15  | 1  | 0  | 1  | 7  | 19  | .328  | 12  | 1  | 13  | 3  | .394  | 0  | 0  | 2-2  | 74  | 5  | 2  | .975  |
Gratton, Colby  | .241  | 45-39  | 137  | 24  | 33  | 7  | 0  | 2  | 22  | 46  | .336  | 13  | 2  | 20  | 2  | .302  | 7  | 0  | 18-21  | 101  | 2  | 2  | .981  |
Nelson, Mark  | .220  | 29-13  | 59  | 8  | 13  | 1  | 1  | 1  | 10  | 19  | .322  | 6  | 1  | 7  | 1  | .303  | 0  | 0  | 0-2  | 97  | 8  | 1  | .991  |
Cassidy, Eddie  | .220  | 39-32  | 100  | 16  | 22  | 2  | 0  | 4  | 15  | 36  | .360  | 18  | 4  | 24  | 6  | .352  | 3  | 0  | 0-0  | 0  | 0  | 0  | .000  |
---------- | |||||||||||||||||||||||
Adams, Hugh  | 1.000  | 1-0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 1.000  | 0  | 0  | 0-0  | 3  | 6  | 2  | .818  |
Keller, Corey  | .286  | 11-4  | 21  | 6  | 6  | 1  | 0  | 0  | 6  | 7  | .333  | 5  | 0  | 8  | 0  | .407  | 1  | 0  | 0-0  | 3  | 0  | 0  | 1.000  |
Jimenez, Geoff  | .111  | 24-1  | 9  | 7  | 1  | 0  | 1  | 0  | 1  | 3  | .333  | 2  | 1  | 3  | 1  | .333  | 0  | 1  | 0-1  | 5  | 0  | 0  | 1.000  |
Workman, Devon  | .000  | 7-0  | 6  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | 0  | .143  | 0  | 0  | 0-0  | 2  | 0  | 0  | 1.000  |
Buckley, Robert  | .000  | 12-0  | 2  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 0  | 3  | 0  | 1.000  |
Totals  | .297  | 57-57  | 1931  | 337  | 574  | 107  | 6  | 35  | 305  | 798  | .413  | 226  | 51  | 338  | 50  | .379  | 35  | 24  | 60-86  | 1502  | 587  | 66  | .969  |
Opponents  | .283  | 57-57  | 1959  | 294  | 555  | 112  | 11  | 32  | 269  | 785  | .401  | 181  | 50  | 341  | 39  | .355  | 21  | 36  | 35-57  | 1468  | 547  | 69  | .967  |
(All games Sorted by Earned run avg)
Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
Davis, Paul  | 2.87  | 10-1  | 16-13  | 3  | 1/1  | 0  | 100.1  | 96  | 40  | 32  | 34  | 73  | 17  | 1  | 5  | 374  | .257  | 4  | 2  | 0  | 3  | 6  |
Meiers, Jake  | 4.45  | 4-5  | 17-9  | 0  | 0/0  | 1  | 58.2  | 67  | 39  | 29  | 14  | 26  | 14  | 3  | 5  | 233  | .288  | 0  | 7  | 0  | 2  | 7  |
Garton, Ryan  | 5.17  | 5-4  | 15-15  | 0  | 0/0  | 0  | 76.2  | 93  | 49  | 44  | 33  | 54  | 18  | 1  | 3  | 316  | .294  | 5  | 6  | 3  | 4  | 3  |
Alvarez, R.J. Â | 5.23 Â | 6-6 Â | 16-15 Â | 0 Â | 0/0 Â | 0 Â | 74.0 Â | 86 Â | 47 Â | 43 Â | 35 Â | 72 Â | 14 Â | 1 Â | 5 Â | 292 Â | .295 Â | 10 Â | 13 Â | 0 Â | 1 Â | 4 Â |
---------- | ||||||||||||||||||||||
Ruccio, Mike  | 0.00  | 0-0  | 6-0  | 0  | 0/0  | 0  | 4.2  | 3  | 0  | 0  | 1  | 3  | 1  | 0  | 0  | 16  | .188  | 0  | 3  | 0  | 0  | 0  |
Adams, Hugh  | 3.44  | 0-1  | 28-0  | 0  | 0/1  | 10  | 36.2  | 31  | 15  | 14  | 7  | 29  | 8  | 2  | 3  | 134  | .231  | 1  | 3  | 0  | 1  | 2  |
Garcia, Ahmed  | 3.92  | 1-2  | 24-0  | 0  | 0/0  | 0  | 41.1  | 46  | 18  | 18  | 6  | 16  | 10  | 2  | 2  | 157  | .293  | 0  | 4  | 0  | 2  | 5  |
Mee, Andy  | 4.88  | 0-2  | 15-0  | 0  | 0/0  | 1  | 24.0  | 25  | 14  | 13  | 10  | 18  | 4  | 0  | 2  | 93  | .269  | 0  | 2  | 0  | 0  | 4  |
Gonzaga, Josh  | 5.32  | 4-3  | 22-2  | 0  | 0/0  | 2  | 45.2  | 56  | 35  | 27  | 20  | 22  | 15  | 0  | 4  | 187  | .299  | 2  | 6  | 0  | 2  | 5  |
Pittman, Nathan  | 5.40  | 0-0  | 4-0  | 0  | 0/0  | 0  | 3.1  | 3  | 2  | 2  | 2  | 3  | 0  | 1  | 0  | 11  | .273  | 0  | 1  | 0  | 1  | 0  |
Everist, Taylor  | 6.23  | 1-0  | 12-1  | 0  | 0/0  | 0  | 21.2  | 29  | 16  | 15  | 6  | 15  | 7  | 0  | 2  | 91  | .319  | 1  | 0  | 0  | 3  | 0  |
Troyanowski, Glen  | 6.75  | 1-1  | 5-1  | 0  | 0/0  | 0  | 6.2  | 8  | 6  | 5  | 7  | 7  | 1  | 0  | 0  | 25  | .320  | 2  | 1  | 0  | 1  | 0  |
Wentz, Dalton  | 10.80  | 0-0  | 2-1  | 0  | 0/0  | 0  | 1.2  | 0  | 2  | 2  | 1  | 1  | 0  | 0  | 0  | 4  | .000  | 2  | 1  | 0  | 1  | 0  |
Boyer, Jason  | 18.56  | 0-0  | 7-0  | 0  | 0/0  | 0  | 5.1  | 12  | 11  | 11  | 5  | 2  | 3  | 0  | 1  | 26  | .462  | 4  | 1  | 0  | 0  | 0  |
Totals  | 4.58  | 32-25  | 57-57  | 3  | 2/1  | 14  | 500.2  | 555  | 294  | 255  | 181  | 341  | 112  | 11  | 32  | 1959  | .283  | 31  | 50  | 3  | 21  | 36  |
Opponents  | 5.35  | 25-32  | 57-57  | 2  | 2/2  | 12  | 489.2  | 574  | 337  | 291  | 226  | 338  | 107  | 6  | 35  | 1931  | .297  | 30  | 51  | 12  | 35  | 24  |
(All games Sorted by Fielding pct)
Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
Pittman, Nathan  | 86  | 83  | 3  | 0  | 1.000  | 2  | 0  | 0  | .000  | 0  | 0  |
Gonzaga, Josh  | 9  | 1  | 8  | 0  | 1.000  | 0  | 4  | 2  | .667  | 0  | 0  |
Jimenez, Geoff  | 5  | 5  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Buckley, Robert  | 3  | 0  | 3  | 0  | 1.000  | 1  | 0  | 0  | .000  | 0  | 0  |
Keller, Corey  | 3  | 3  | 0  | 0  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  |
Workman, Devon  | 2  | 2  | 0  | 0  | 1.000  | 1  | 0  | 0  | .000  | 0  | 0  |
Everist, Taylor  | 1  | 0  | 1  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
Boyer, Jason  | 1  | 0  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
Ruccio, Mike  | 1  | 0  | 1  | 0  | 1.000  | 1  | 0  | 0  | .000  | 0  | 0  |
Albaladejo, Mike  | 369  | 325  | 42  | 2  | .995  | 1  | 34  | 19  | .642  | 10  | 0  |
Nelson, Mark  | 106  | 97  | 8  | 1  | .991  | 9  | 0  | 0  | .000  | 0  | 0  |
Scheffler, Dan  | 308  | 293  | 12  | 3  | .990  | 19  | 0  | 0  | .000  | 0  | 0  |
Gratton, Colby  | 105  | 101  | 2  | 2  | .981  | 1  | 0  | 0  | .000  | 0  | 0  |
Spano, Mike  | 81  | 74  | 5  | 2  | .975  | 7  | 1  | 0  | 1.000  | 1  | 0  |
Church, Raymond  | 272  | 117  | 148  | 7  | .974  | 33  | 0  | 0  | .000  | 0  | 0  |
Hudak, Alex  | 106  | 97  | 5  | 4  | .962  | 0  | 0  | 0  | .000  | 0  | 0  |
Mee, Andy  | 132  | 118  | 9  | 5  | .962  | 1  | 1  | 1  | .500  | 0  | 0  |
Bukovich, Sean  | 149  | 81  | 62  | 6  | .960  | 11  | 0  | 0  | .000  | 0  | 0  |
Davis, Paul  | 22  | 6  | 15  | 1  | .955  | 1  | 8  | 4  | .667  | 0  | 0  |
Meiers, Jake  | 20  | 4  | 15  | 1  | .950  | 1  | 4  | 4  | .500  | 0  | 0  |
Delguidice, Nick  | 276  | 77  | 181  | 18  | .935  | 32  | 0  | 0  | .000  | 0  | 0  |
Garton, Ryan  | 20  | 5  | 13  | 2  | .900  | 0  | 8  | 2  | .800  | 0  | 0  |
Garcia, Ahmed  | 8  | 1  | 6  | 1  | .875  | 0  | 1  | 2  | .333  | 0  | 0  |
Burkhalter, Joey  | 37  | 4  | 28  | 5  | .865  | 2  | 0  | 0  | .000  | 0  | 0  |
Alvarez, R.J. Â | 22 Â | 5 Â | 13 Â | 4 Â | .818 Â | 0 Â | 6 Â | 7 Â | .462 Â | 0 Â | 0 Â |
Adams, Hugh  | 11  | 3  | 6  | 2  | .818  | 0  | 0  | 0  | .000  | 0  | 0  |
Wentz, Dalton  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Troyanowski, Glen  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Cassidy, Eddie  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  |
Totals  | 2155  | 1502  | 587  | 66  | .969  | 44  | 35  | 22  | .614  | 11  | 0  |
Opponents  | 2084  | 1468  | 547  | 69  | .967  | 59  | 60  | 26  | .698  | 4  | 0  |
 Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|