Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 7 | 0 |
Win: Lee, Makenna (1-0)Loss: J. Crossman (0-1)Save: Lambert, Ainsley (1)
Team | DELAWARE | FAU |
|---|---|---|
![]() S. Shaffer homered to center field, 2 RBI; K. Scheivert scored. | 2 | 0 |
![]() L. Holtje singled, advanced to second on the throw, 2 RBI; J. Mora scored; D. Johns scored. | 2 | 2 |
![]() C. Yeatts flied out to lf, sacrifice fly, RBI; K. Shelton scored. | 2 | 3 |
![]() M. Mulhollan flied out to lf, sacrifice fly, RBI; L. Lowery scored. | 2 | 4 |

K. Scheivert | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Shaffer | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M. Diamond | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Costaro | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   G. Hausamann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gallucci | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Chapman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
E. Mulligan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Blazys | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Nankivell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Jacobs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 6 | 6 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 0 | 0 | 4 | 3 |

J. Crossman | 6.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 85 |
| Totals | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 85 |

![]() | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
![]() | 5.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 2 | 63 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 2 | 91 |
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Scheivert walked. | 0 | 0 |
| S. Shaffer homered to center field, 2 RBI; K. Scheivert scored. | 2 | 0 |
| M. Lee to p for J. Martinez. | 2 | 0 |
| M. Diamond struck out. | 2 | 0 |
| G. Costaro singled up the middle. | 2 | 0 |
| S. Gallucci flied out to rf; G. Costaro advanced to second. | 2 | 0 |
| B. Chapman flied out to rf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds singled to third base. | 2 | 0 |
| D. Johns reached on a fielder's choice; K. Hammonds out at second ss to 2b. | 2 | 0 |
| J. Mora singled through the right side, advanced to second on the throw; D. Johns advanced to third. | 2 | 0 |
| L. Holtje singled, advanced to second on the throw, 2 RBI; J. Mora scored; D. Johns scored. | 2 | 2 |
| K. Shelton struck out looking. | 2 | 2 |
| M. Mulhollan struck out looking. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| E. Mulligan struck out looking. | 2 | 2 |
| C. Blazys popped up to ss. | 2 | 2 |
| A. Nankivell flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| C. Yeatts popped up to 2b. | 2 | 2 |
| Y. Guzman grounded out to 3b. | 2 | 2 |
| B. Foran grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Scheivert grounded out to 3b. | 2 | 2 |
| S. Shaffer singled down the lf line. | 2 | 2 |
| M. Diamond struck out looking. | 2 | 2 |
| G. Costaro grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds grounded out to ss. | 2 | 2 |
| D. Johns singled to third base. | 2 | 2 |
| J. Mora flied out to lf. | 2 | 2 |
| L. Holtje struck out looking. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| S. Gallucci flied out to lf. | 2 | 2 |
| B. Chapman singled to third base. | 2 | 2 |
| E. Mulligan flied out to lf. | 2 | 2 |
| C. Blazys fouled out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Shelton doubled to shortstop. | 2 | 2 |
| M. Mulhollan flied out to cf; K. Shelton advanced to third. | 2 | 2 |
| C. Yeatts flied out to lf, sacrifice fly, RBI; K. Shelton scored. | 2 | 3 |
| Y. Guzman singled through the right side. | 2 | 3 |
| B. Foran reached on a fielder's choice; Y. Guzman out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| A. Nankivell struck out looking. | 2 | 3 |
| K. Scheivert fouled out to 1b. | 2 | 3 |
| S. Shaffer flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds popped up to 2b. | 2 | 3 |
| D. Johns struck out swinging. | 2 | 3 |
| J. Mora flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| M. Diamond flied out to lf. | 2 | 3 |
| G. Costaro singled to shortstop. | 2 | 3 |
| G. Hausamann pinch ran for G. Costaro. | 2 | 3 |
| S. Gallucci singled to third base; G. Hausamann advanced to second. | 2 | 3 |
| A. Lambert to p for M. Lee. | 2 | 3 |
| B. Chapman struck out swinging. | 2 | 3 |
| E. Mulligan singled through the left side; S. Gallucci advanced to second; G. Hausamann advanced to third, out at home lf to c. | 2 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| L. Holtje doubled to right center. | 2 | 3 |
| L. Lowery pinch ran for L. Holtje. | 2 | 3 |
| L. Lowery advanced to third on a wild pitch. | 2 | 3 |
| K. Shelton popped up to p. | 2 | 3 |
| M. Mulhollan flied out to lf, sacrifice fly, RBI; L. Lowery scored. | 2 | 4 |
| C. Yeatts flied out to lf. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| C. Blazys struck out swinging. | 2 | 4 |
| G. Jacobs pinch hit for A. Nankivell. | 2 | 4 |
| G. Jacobs popped up to 2b. | 2 | 4 |
| K. Scheivert flied out to lf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Scheivert walked. | 0 | 0 |
| S. Shaffer homered to center field, 2 RBI; K. Scheivert scored. | 2 | 0 |
| M. Lee to p for J. Martinez. | 2 | 0 |
| M. Diamond struck out. | 2 | 0 |
| G. Costaro singled up the middle. | 2 | 0 |
| S. Gallucci flied out to rf; G. Costaro advanced to second. | 2 | 0 |
| B. Chapman flied out to rf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds singled to third base. | 2 | 0 |
| D. Johns reached on a fielder's choice; K. Hammonds out at second ss to 2b. | 2 | 0 |
| J. Mora singled through the right side, advanced to second on the throw; D. Johns advanced to third. | 2 | 0 |
| L. Holtje singled, advanced to second on the throw, 2 RBI; J. Mora scored; D. Johns scored. | 2 | 2 |
| K. Shelton struck out looking. | 2 | 2 |
| M. Mulhollan struck out looking. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| E. Mulligan struck out looking. | 2 | 2 |
| C. Blazys popped up to ss. | 2 | 2 |
| A. Nankivell flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| C. Yeatts popped up to 2b. | 2 | 2 |
| Y. Guzman grounded out to 3b. | 2 | 2 |
| B. Foran grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Scheivert grounded out to 3b. | 2 | 2 |
| S. Shaffer singled down the lf line. | 2 | 2 |
| M. Diamond struck out looking. | 2 | 2 |
| G. Costaro grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds grounded out to ss. | 2 | 2 |
| D. Johns singled to third base. | 2 | 2 |
| J. Mora flied out to lf. | 2 | 2 |
| L. Holtje struck out looking. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| S. Gallucci flied out to lf. | 2 | 2 |
| B. Chapman singled to third base. | 2 | 2 |
| E. Mulligan flied out to lf. | 2 | 2 |
| C. Blazys fouled out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Shelton doubled to shortstop. | 2 | 2 |
| M. Mulhollan flied out to cf; K. Shelton advanced to third. | 2 | 2 |
| C. Yeatts flied out to lf, sacrifice fly, RBI; K. Shelton scored. | 2 | 3 |
| Y. Guzman singled through the right side. | 2 | 3 |
| B. Foran reached on a fielder's choice; Y. Guzman out at second ss to 2b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| A. Nankivell struck out looking. | 2 | 3 |
| K. Scheivert fouled out to 1b. | 2 | 3 |
| S. Shaffer flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| K. Hammonds popped up to 2b. | 2 | 3 |
| D. Johns struck out swinging. | 2 | 3 |
| J. Mora flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| M. Diamond flied out to lf. | 2 | 3 |
| G. Costaro singled to shortstop. | 2 | 3 |
| G. Hausamann pinch ran for G. Costaro. | 2 | 3 |
| S. Gallucci singled to third base; G. Hausamann advanced to second. | 2 | 3 |
| A. Lambert to p for M. Lee. | 2 | 3 |
| B. Chapman struck out swinging. | 2 | 3 |
| E. Mulligan singled through the left side; S. Gallucci advanced to second; G. Hausamann advanced to third, out at home lf to c. | 2 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| L. Holtje doubled to right center. | 2 | 3 |
| L. Lowery pinch ran for L. Holtje. | 2 | 3 |
| L. Lowery advanced to third on a wild pitch. | 2 | 3 |
| K. Shelton popped up to p. | 2 | 3 |
| M. Mulhollan flied out to lf, sacrifice fly, RBI; L. Lowery scored. | 2 | 4 |
| C. Yeatts flied out to lf. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware


Florida Atlantic

| Plays | DELAWARE | FAU |
|---|---|---|
| C. Blazys struck out swinging. | 2 | 4 |
| G. Jacobs pinch hit for A. Nankivell. | 2 | 4 |
| G. Jacobs popped up to 2b. | 2 | 4 |
| K. Scheivert flied out to lf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | K. Scheivert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | S. Shaffer | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | M. Diamond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DP | G. Costaro | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | G. Hausamann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | S. Gallucci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | B. Chapman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | E. Mulligan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | C. Blazys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | A. Nankivell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | G. Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | J. Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 5 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 2 | Runs | 4 |
| 7 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |