Florida Atlantic University Athletics
2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viera, Genesis | 99 | 29 | 1 | 33.0 | 0.33 | 18 | 0.18 | 6 | 39 | .308 | 519 | 5.24 | 15 | 0.15 | 19 |
| 5 | Eakin, Sarah | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Rosado, Nathalie | 67 | 24 | 0 | 5.0 | 0.07 | 2 | 0.03 | 1 | 3 | .333 | 45 | 0.67 | 3 | 0.04 | 4 |
| 7 | Brown, Brittney | 100 | 29 | 29 | 343.5 | 3.44 | 267 | 2.67 | 89 | 589 | .302 | 3 | 0.03 | 19 | 0.19 | 47 |
| 8 | Cardona, Alex | 25 | 16 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 1 | 0.04 | 0 |
| 9 | Stepanovic, Katarina | 2 | 1 | 0 | 4.0 | 2.00 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Reid, Abbi | 90 | 29 | 27 | 188.5 | 2.09 | 159 | 1.77 | 72 | 445 | .196 | 3 | 0.03 | 0 | 0.00 | 0 |
| 11 | Unger, Nicole | 17 | 11 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 1 |
| 13 | Ristić, Maja | 75 | 23 | 22 | 324.5 | 4.33 | 285 | 3.80 | 135 | 731 | .205 | 19 | 0.25 | 27 | 0.36 | 17 |
| 14 | Martinez, Ivone | 101 | 29 | 28 | 23.0 | 0.23 | 4 | 0.04 | 5 | 17 | -.059 | 672 | 6.65 | 17 | 0.17 | 40 |
| 15 | Dixon, Gabrielle | 95 | 29 | 1 | 159.0 | 1.67 | 130 | 1.37 | 74 | 387 | .145 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Wojciakowski, Brianne | 24 | 12 | 2 | 23.5 | 0.98 | 17 | 0.71 | 11 | 66 | .091 | 1 | 0.04 | 0 | 0.00 | 2 |
| 33 | Rankovic, Kristina | 101 | 29 | 29 | 332.5 | 3.29 | 273 | 2.70 | 125 | 873 | .170 | 39 | 0.39 | 34 | 0.34 | 29 |
| Golston, Raveen | 84 | 27 | 6 | 59.0 | 0.70 | 39 | 0.46 | 31 | 174 | .046 | 21 | 0.25 | 16 | 0.19 | 23 | |
| Martin, Gabriela | 101 | 29 | 29 | 285.5 | 2.83 | 224 | 2.22 | 50 | 438 | .397 | 5 | 0.05 | 0 | 0.00 | 0 | |
| Robinson, Jessica | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 101 | 29 | 1,783.0 | 17.65 | 1419 | 14.05 | 599 | 3766 | .218 | 1329 | 13.16 | 132 | 1.31 | 183 | |
| Â | 101 | 29 | 1,533.0 | 15.18 | 1199 | 11.87 | 550 | 3690 | .176 | 1125 | 11.14 | 90 | 0.89 | 142 | ||












