Florida Atlantic University Athletics
2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovanovic, Jelena | 108 | 30 | 28 | 80.5 | 0.75 | 41 | 0.38 | 22 | 152 | .125 | 1007 | 9.32 | 24 | 0.22 | 48 |
| 2 | Tekavec, Chelsey | 39 | 18 | 1 | 8.0 | 0.21 | 4 | 0.10 | 5 | 20 | -.050 | 10 | 0.26 | 3 | 0.08 | 2 |
| 3 | Tekavec, Kristi | 106 | 30 | 21 | 286.5 | 2.70 | 271 | 2.56 | 92 | 774 | .231 | 2 | 0.02 | 4 | 0.04 | 6 |
| 4 | Osburn, Madeline | 4 | 4 | 0 | 1.0 | 0.25 | 1 | 0.25 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Pizzoccheri, Alessia | 109 | 30 | 28 | 280.0 | 2.57 | 233 | 2.14 | 119 | 702 | .162 | 17 | 0.16 | 26 | 0.24 | 39 |
| 6 | Rosado, Nathalie | 111 | 30 | 0 | 8.0 | 0.07 | 2 | 0.02 | 0 | 9 | .222 | 67 | 0.60 | 6 | 0.05 | 16 |
| 7 | Harvard, Alexandra | 49 | 20 | 1 | 5.5 | 0.11 | 3 | 0.06 | 1 | 12 | .167 | 186 | 3.80 | 2 | 0.04 | 12 |
| 8 | Brown, Erika | 52 | 23 | 1 | 51.0 | 0.98 | 36 | 0.69 | 32 | 139 | .029 | 2 | 0.04 | 5 | 0.10 | 3 |
| 9 | Stepanovic, Katarina | 103 | 30 | 27 | 267.5 | 2.60 | 202 | 1.96 | 55 | 451 | .326 | 6 | 0.06 | 16 | 0.16 | 17 |
| 10 | Bulajic, Ivana | 99 | 30 | 25 | 254.5 | 2.57 | 207 | 2.09 | 114 | 554 | .168 | 6 | 0.06 | 15 | 0.15 | 26 |
| 11 | Unger, Nicole | 80 | 26 | 2 | 3.0 | 0.04 | 1 | 0.01 | 0 | 3 | .333 | 9 | 0.11 | 2 | 0.03 | 3 |
| 12 | St. Sume, Jennifer | 58 | 24 | 11 | 129.5 | 2.23 | 102 | 1.76 | 54 | 233 | .206 | 2 | 0.03 | 0 | 0.00 | 1 |
| 14 | Sataric, Darija | 38 | 24 | 2 | 53.5 | 1.41 | 50 | 1.32 | 31 | 161 | .118 | 1 | 0.03 | 0 | 0.00 | 1 |
| 15 | Hicks, Savannah | 20 | 14 | 0 | 25.5 | 1.27 | 22 | 1.10 | 11 | 67 | .164 | 0 | 0.00 | 2 | 0.10 | 2 |
| 16 | Mellupe, Liene | 104 | 29 | 8 | 139.5 | 1.34 | 114 | 1.10 | 38 | 410 | .185 | 14 | 0.13 | 20 | 0.19 | 14 |
| 17 | Shoaff, Beth | 7 | 5 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 18 | 2.57 | 1 | 0.14 | 0 |
| 18 | Wojciakowski, Brianne | 90 | 29 | 19 | 189.5 | 2.11 | 151 | 1.68 | 53 | 346 | .283 | 4 | 0.04 | 5 | 0.06 | 6 |
| Total | Â | 113 | 30 | 1,784.0 | 15.79 | 1440 | 12.74 | 629 | 4036 | .201 | 1351 | 11.96 | 131 | 1.16 | 196 | |
| Â | 113 | 30 | 1,852.0 | 16.39 | 1477 | 13.07 | 585 | 3927 | .227 | 1381 | 12.22 | 104 | 0.92 | 156 | ||















