Florida Atlantic University Athletics
2017-18 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cedeño, Sasha | 21 | 19 | 669 | 31.9 | 114 | 280 | .407 | 48 | 132 | .364 | 86 | 108 | .796 | 362 | 17.2 | 37 | 132 | 169 | 8.0 | 52 | 32 | 58 | 34 | 21 |
| 00 | Ford, Danneal | 28 | 28 | 980 | 35.0 | 128 | 372 | .344 | 23 | 82 | .280 | 97 | 132 | .735 | 376 | 13.4 | 16 | 120 | 136 | 4.9 | 72 | 134 | 107 | 17 | 1 |
| 04 | Robinson, Tyana | 11 | 9 | 306 | 27.8 | 39 | 112 | .348 | 33 | 94 | .351 | 15 | 17 | .882 | 126 | 11.5 | 3 | 8 | 11 | 1.0 | 28 | 12 | 5 | 4 | 2 |
| 32 | Kency, Malia | 26 | 19 | 871 | 33.5 | 93 | 271 | .343 | 47 | 128 | .367 | 29 | 38 | .763 | 262 | 10.1 | 12 | 62 | 74 | 2.8 | 24 | 83 | 48 | 31 | 4 |
| 31 | Gabriel, Ra'kyra | 28 | 24 | 649 | 23.2 | 92 | 207 | .444 | 13 | 30 | .433 | 48 | 77 | .623 | 245 | 8.8 | 68 | 110 | 178 | 6.4 | 88 | 14 | 50 | 17 | 18 |
| 05 | Doyle, Raven | 27 | 17 | 651 | 24.1 | 78 | 169 | .462 | 3 | 16 | .188 | 39 | 55 | .709 | 198 | 7.3 | 56 | 135 | 191 | 7.1 | 44 | 23 | 55 | 11 | 6 |
| 50 | Myers, Melinda | 26 | 8 | 644 | 24.8 | 67 | 138 | .486 | 5 | 25 | .200 | 31 | 39 | .795 | 170 | 6.5 | 52 | 94 | 146 | 5.6 | 71 | 25 | 43 | 21 | 9 |
| 23 | Cowan, Alexis | 17 | 2 | 306 | 18.0 | 22 | 63 | .349 | 4 | 18 | .222 | 23 | 39 | .590 | 71 | 4.2 | 24 | 23 | 47 | 2.8 | 29 | 12 | 17 | 17 | 4 |
| 13 | Williams, Daché | 28 | 11 | 433 | 15.5 | 38 | 117 | .325 | 9 | 31 | .290 | 16 | 20 | .800 | 101 | 3.6 | 28 | 44 | 72 | 2.6 | 27 | 8 | 24 | 11 | 3 |
| 10 | Williams, Jamaria | 17 | 3 | 196 | 11.5 | 15 | 52 | .288 | 5 | 17 | .294 | 13 | 27 | .481 | 48 | 2.8 | 5 | 11 | 16 | 0.9 | 27 | 7 | 14 | 9 | 0 |
| Total | Â | 28 | 5705 | 203.8 | 686 | 1781 | .385 | 190 | 573 | .332 | 397 | 552 | .719 | 1959 | 69.96 | 373 | 812 | 1185 | 42.3 | 462 | 350 | 434 | 172 | 68 | |
| Opponents | Â | 28 | 5707 | 203.8 | 729 | 1807 | .403 | 193 | 585 | .330 | 298 | 438 | .680 | 1949 | 69.61 | 335 | 799 | 1134 | 40.5 | 544 | 374 | 434 | 228 | 86 | |














