|
|
 |

Florida Atlantic
Team Game-by-Game Statistics
Game Results
2003 Florida Atlantic Football
Florida Atlantic Game Results (as of Dec 13, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 at Middle Tennessee W 20-19 1- 0- 0 0- 0- 0 3:08 23261
Sep 06, 2003 VALDOSTA STATE UNIV 17-45 L 1- 1- 0 0- 0- 0 2:47 4758
Sep 13, 2003 at UCF 29-33 L 1- 2- 0 0- 0- 0 3:24 25144
Sep 20, 2003 at #31 Youngstown State W 13-6 2- 2- 0 0- 0- 0 2:51 16891
Sep 27, 2003 at #23 Illinois State W 28-10 3- 2- 0 0- 0- 0 3:12 6837
Oct 04, 2003 #43 TEXAS STATE UNIV. W 27-14 4- 2- 0 0- 0- 0 3:03 4358
Oct 11, 2003 NICHOLLS STATE UNIV W 31-23 5- 2- 0 0- 0- 0 2:56 3302
Oct 18, 2003 U. NORTHERN COLORADO W 21-19 6- 2- 0 0- 0- 0 2:51 4255
Nov 1, 2003 #30 GARDNER-WEBB W 31-26 7- 2- 0 0- 0- 0 3:01 5263
Nov 15, 2003 SIENA COLLEGE W 51-3 8- 2- 0 0- 0- 0 2:23 6159
Nov 22, 2003 at Fla. International W 32-23 9- 2- 0 0- 0- 0 3:00 9288
P Nov 29, 2003 at #14 Bethune-Cookman W 32-24 10- 2- 0 0- 0- 0 3:30 8468
Dec 06, 2003 at #16 Northern Arizona W 48-25 11- 2- 0 0- 0- 0 3:25 9314
Dec 13, 2003 #6 COLGATE UNIVERSITY 24-36 L 11- 3- 0 0- 0- 0 12857
* indicates conference game
Team Game-by-Game
2003 Florida Atlantic Football
Florida Atlantic Team Game-by-Game (as of Dec 13, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Middle Tennessee.... 32 42 0 8 18 215 2 62 29- 18- 2 215 2 62 3 55 0 25 5 44 1 10 356
Sep 06, 2003 VALDOSTA STATE UNIV.... 40 152 1 30 21 277 1 50 31- 21- 1 277 1 50 6 155 0 35 2 5 0 7 607
Sep 13, 2003 at UCF................. 31 102 1 20 26 352 3 53 40- 26- 0 352 3 53 5 94 0 25 0 0 0 0 586
Sep 20, 2003 at Youngstown State.... 35 48 0 9 19 245 1 41 31- 19- 0 245 1 41 3 70 0 48 4 19 0 8 382
Sep 27, 2003 at Illinois State...... 41 76 2 21 15 226 2 67 26- 15- 0 226 2 67 3 27 0 14 2 4 0 6 388
Oct 04, 2003 TEXAS STATE UNIV....... 56 187 3 31 15 269 1 73 26- 15- 0 269 1 73 1 22 0 22 4 11 0 8 489
Oct 11, 2003 NICHOLLS STATE UNIV.... 41 225 1 26 14 149 2 21 18- 14- 0 149 2 21 2 14 0 8 3 12 0 5 400
Oct 18, 2003 U. NORTHERN COLORADO... 47 108 0 23 19 257 2 39 24- 19- 1 257 2 39 4 48 0 16 2 61 0 50 548
Nov 1, 2003 GARDNER-WEBB........... 40 128 2 21 15 203 2 39 21- 15- 0 203 2 39 3 72 0 31 2 13 0 16 416
Nov 15, 2003 SIENA COLLEGE.......... 55 370 3 38 12 139 4 21 13- 12- 0 139 4 21 2 67 0 55 4 41 0 18 617
Nov 22, 2003 at Fla. International.. 34 66 1 10 23 299 2 39 33- 23- 1 299 2 39 4 78 0 43 1 5 0 5 462
Nov 29, 2003 at Bethune-Cookman..... 38 112 1 34 9 204 2 46 22- 9- 0 204 2 46 3 73 0 35 2 -8 0 0 385
Dec 06, 2003 at Northern Arizona.... 43 120 1 16 21 317 4 49 32- 21- 1 317 4 49 1 5 0 5 2 30 0 21 522
Dec 13, 2003 COLGATE UNIVERSITY..... 21 52 1 13 22 266 1 40 39- 22- 3 266 1 40 3 33 0 18 5 67 1 33 419
Totals..............................554 1788 17 38 249 3418 29 73 385-249- 9 3418 29 73 43 813 0 55 38 304 2 50 6577
Opponent............................520 2028 16 63 273 3146 20 63 480-273- 17 3146 20 63 45 847 0 40 36 119 0 17 6225
Games played: 14
Avg per rush: 3.2
Avg per catch: 13.7
Pass efficiency: 159.43
Kick ret avg: 18.9
Punt ret avg: 8.0
All purpose avg/game: 469.8
Total offense avg/gm: 371.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Middle Tennessee.... 54 20 74 5-9 1-4 3 0-0 0-0 0 2 1 2-2 0 0 0 20
Sep 06, 2003 VALDOSTA STATE UNIV.... 41 34 75 4-10 1-7 2 1-0 1-18 0 5 0 2-2 0 0 0 17
Sep 13, 2003 at UCF................. 54 8 62 4-10 0-0 0 0-0 2-38 1 3 0 3-3 0 1 0 29
Sep 20, 2003 at Youngstown State.... 37 38 75 14-24 5-10 1 1-0 1-0 0 1 0 1-1 0 0 0 13
Sep 27, 2003 at Illinois State...... 43 30 73 11-19 2-7 1 0-0 2-55 0 7 0 4-4 0 0 0 28
Oct 04, 2003 TEXAS STATE UNIV....... 32 30 62 3-15 3-15 1 1-0 0-0 0 3 0 4-3 0 0 0 27
Oct 11, 2003 NICHOLLS STATE UNIV.... 35 38 73 7-35 2-18 4 5-46 1-0 0 3 0 4-4 0 0 0 31
Oct 18, 2003 U. NORTHERN COLORADO... 26 40 66 7-33 2-22 0 1-0 3-74 0 2 0 3-3 0 0 0 21
Nov 1, 2003 GARDNER-WEBB........... 38 51 89 5-20 3-15 1 0-0 1-0 0 3 0 4-4 0 0 0 31
Nov 15, 2003 SIENA COLLEGE.......... 27 18 45 5-12 0-0 2 1-0 0-0 0 1 1 7-7 0 0 1 51
Nov 22, 2003 at Fla. International.. 47 32 79 5-17 2-13 1 1-3 1-14 0 3 0 3-3 0 1 0 32
Nov 29, 2003 at Bethune-Cookman..... 43 32 75 8-22 4-17 5 4-3 2-4 0 6 0 3-3 0 0 1 32
Dec 06, 2003 at Northern Arizona.... 34 42 76 13-35 7-31 1 1-25 2-50 0 5 0 6-6 0 0 0 48
Dec 13, 2003 COLGATE UNIVERSITY..... 49 62 111 16-25 0-0 0 0-0 1-1 0 2 1 3-3 0 0 0 24
Totals.............................. 560 475 1035 107-286 32-159 22 16-77 17-254 1 46 3 49-48 0 2 2 404
Opponent............................ 511 520 1031 137-447 54-291 12 17-78 9-85 5 39 1 32-29 1 0 1 306
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Middle Tennessee.... 8 375 46.9 57 0 0 1 4 2 0-0 0 0
Sep 06, 2003 VALDOSTA STATE UNIV.... 5 181 36.2 45 0 0 3 0 0 1-1 32 0
Sep 13, 2003 at UCF................. 7 258 36.9 43 0 0 2 0 4 0-0 0 0
Sep 20, 2003 at Youngstown State.... 9 318 35.3 44 0 1 3 0 3 2-2 44 0
Sep 27, 2003 at Illinois State...... 9 358 39.8 56 0 0 0 1 4 0-0 0 0
Oct 04, 2003 TEXAS STATE UNIV....... 3 105 35.0 37 0 0 1 0 2 0-0 0 0
Oct 11, 2003 NICHOLLS STATE UNIV.... 5 179 35.8 45 0 1 0 0 0 2-1 20 0
Oct 18, 2003 U. NORTHERN COLORADO... 6 220 36.7 47 0 1 1 0 1 1-0 0 0
Nov 1, 2003 GARDNER-WEBB........... 5 209 41.8 49 0 0 1 0 2 2-1 26 0
Nov 15, 2003 SIENA COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 22, 2003 at Fla. International.. 4 140 35.0 45 0 0 0 0 0 1-1 18 0
Nov 29, 2003 at Bethune-Cookman..... 7 270 38.6 54 0 1 0 1 2 3-3 48 0
Dec 06, 2003 at Northern Arizona.... 3 114 38.0 52 0 0 0 1 1 2-2 53 0
Dec 13, 2003 COLGATE UNIVERSITY..... 4 172 43.0 48 0 0 0 0 1 1-1 43 0
Totals.............................. 75 2899 38.7 57 0 4 12 7 22 15-12 53 0
Opponent............................ 74 2745 37.1 76 3 6 3 9 16 20-17 47 0
Opponent Game-by-Game
2003 Florida Atlantic Football
Florida Atlantic Opponent Game-by-Game (as of Dec 13, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Middle Tennessee.... 44 183 1 63 19 160 1 22 35- 19- 0 160 1 22 0 0 0 0 5 5 0 7 368
Sep 06, 2003 VALDOSTA STATE UNIV.... 24 73 1 10 35 381 4 43 49- 35- 1 381 4 43 2 32 0 17 2 14 0 13 516
Sep 13, 2003 at UCF................. 24 68 1 23 37 497 3 63 52- 37- 2 497 3 63 2 53 0 28 4 10 0 6 628
Sep 20, 2003 at Youngstown State.... 40 158 0 30 12 119 0 25 26- 12- 1 119 0 25 4 81 0 24 3 17 0 9 375
Sep 27, 2003 at Illinois State...... 46 229 0 21 13 100 1 21 39- 13- 2 100 1 21 3 55 0 20 3 14 0 14 398
Oct 04, 2003 TEXAS STATE UNIV....... 23 66 2 18 23 249 0 41 42- 23- 0 249 0 41 3 64 0 24 2 1 0 1 380
Oct 11, 2003 NICHOLLS STATE UNIV.... 50 272 2 43 10 175 1 46 17- 10- 1 175 1 46 2 35 0 28 1 5 0 5 487
Oct 18, 2003 U. NORTHERN COLORADO... 36 173 1 20 12 254 2 53 23- 12- 3 254 2 53 1 5 0 5 2 -6 0 0 438
Nov 1, 2003 GARDNER-WEBB........... 39 163 3 32 26 206 0 19 41- 26- 1 206 0 19 4 79 0 26 2 8 0 8 456
Nov 15, 2003 SIENA COLLEGE.......... 29 110 0 29 0 0 0 0 6- 0- 0 0 0 0 7 112 0 27 0 0 0 0 222
Nov 22, 2003 at Fla. International.. 41 95 2 17 22 237 0 34 35- 22- 1 237 0 34 3 44 0 21 3 6 0 9 382
Nov 29, 2003 at Bethune-Cookman..... 29 109 1 19 25 291 2 53 45- 25- 2 291 2 53 7 135 0 40 5 23 0 16 558
Dec 06, 2003 at Northern Arizona.... 32 124 0 38 23 270 3 57 44- 23- 2 270 3 57 4 116 0 37 1 0 0 0 513
Dec 13, 2003 COLGATE UNIVERSITY..... 63 205 2 14 16 207 3 34 26- 16- 1 207 3 34 3 36 0 16 3 22 0 17 504
Opponent totals.....................520 2028 16 63 273 3146 20 63 480-273- 17 3146 20 63 45 847 0 40 36 119 0 17 6225
Florida Atlantic....................554 1788 17 38 249 3418 29 73 385-249- 9 3418 29 73 43 813 0 55 38 304 2 50 6577
Games played: 14
Avg per rush: 3.9
Avg per catch: 11.5
Pass efficiency: 118.60
Kick ret avg: 18.8
Punt ret avg: 3.3
All purpose avg/game: 444.6
Total offense avg/gm: 369.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Middle Tennessee.... 38 20 58 9-32 6-30 0 2-0 2-20 0 0 0 2-1 0 0 0 19
Sep 06, 2003 VALDOSTA STATE UNIV.... 42 46 88 16-41 5-31 2 3-47 1-16 0 2 0 6-6 0 0 0 45
Sep 13, 2003 at UCF................. 42 28 70 3-22 3-22 0 0-0 0-0 5 5 0 3-3 0 0 0 33
Sep 20, 2003 at Youngstown State.... 33 42 75 11-35 5-26 1 1-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2003 at Illinois State...... 36 38 74 21-57 5-22 3 2-0 0-0 0 4 0 1-1 0 0 0 10
Oct 04, 2003 TEXAS STATE UNIV....... 43 46 89 8-41 4-32 1 2-31 0-0 0 3 1 2-2 0 0 0 14
Oct 11, 2003 NICHOLLS STATE UNIV.... 33 38 71 5-7 0-0 1 1-0 0-0 0 2 0 2-2 0 0 0 23
Oct 18, 2003 U. NORTHERN COLORADO... 42 38 80 12-44 6-30 0 1-0 1-12 0 2 0 2-1 0 0 0 19
Nov 1, 2003 GARDNER-WEBB........... 34 28 62 5-18 3-12 0 0-0 0-0 0 1 0 3-3 0 0 1 26
Nov 15, 2003 SIENA COLLEGE.......... 34 52 86 8-9 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Nov 22, 2003 at Fla. International.. 42 32 74 7-32 3-20 1 1-0 1-0 0 7 0 2-2 0 0 0 23
Nov 29, 2003 at Bethune-Cookman..... 37 26 63 20-59 7-38 2 3-0 0-0 0 4 0 3-3 0 0 0 24
Dec 06, 2003 at Northern Arizona.... 25 64 89 8-29 7-28 0 1-0 1-3 0 3 0 2-2 1 0 0 25
Dec 13, 2003 COLGATE UNIVERSITY..... 30 22 52 4-21 0-0 1 0-0 3-34 0 5 0 4-3 0 0 0 36
Opponent totals..................... 511 520 1031 137-447 54-291 12 17-78 9-85 5 39 1 32-29 1 0 1 306
Florida Atlantic.................... 560 475 1035 107-286 32-159 22 16-77 17-254 1 46 3 49-48 0 2 2 404
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Middle Tennessee.... 10 348 34.8 53 1 1 0 1 2 2-2 37 0
Sep 06, 2003 VALDOSTA STATE UNIV.... 5 200 40.0 48 0 2 0 0 2 1-1 35 0
Sep 13, 2003 at UCF................. 2 85 42.5 46 0 0 0 0 1 3-2 43 0
Sep 20, 2003 at Youngstown State.... 7 295 42.1 51 0 0 1 2 3 2-2 41 0
Sep 27, 2003 at Illinois State...... 9 311 34.6 60 0 1 1 1 1 2-1 47 0
Oct 04, 2003 TEXAS STATE UNIV....... 6 289 48.2 62 0 0 1 2 1 0-0 0 0
Oct 11, 2003 NICHOLLS STATE UNIV.... 3 115 38.3 42 0 0 0 0 0 1-1 39 0
Oct 18, 2003 U. NORTHERN COLORADO... 5 246 49.2 76 0 2 0 2 1 0-0 0 0
Nov 1, 2003 GARDNER-WEBB........... 4 151 37.8 44 0 0 0 0 1 1-1 33 0
Nov 15, 2003 SIENA COLLEGE.......... 6 155 25.8 38 1 0 0 0 1 1-1 43 0
Nov 22, 2003 at Fla. International.. 2 63 31.5 37 0 0 0 0 0 4-3 43 0
Nov 29, 2003 at Bethune-Cookman..... 6 146 24.3 47 0 0 0 0 1 1-1 23 0
Dec 06, 2003 at Northern Arizona.... 4 167 41.8 47 0 0 0 0 1 1-1 37 0
Dec 13, 2003 COLGATE UNIVERSITY..... 5 174 34.8 50 1 0 0 1 1 1-1 30 0
Opponent totals..................... 74 2745 37.1 76 3 6 3 9 16 20-17 47 0
Florida Atlantic.................... 75 2899 38.7 57 0 4 12 7 22 15-12 53 0
Team Game-by-Game Comparison
2003 Florida Atlantic Football
Florida Atlantic Team Game-by-Game Comparison (as of Dec 13, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Middle Tennessee.... 20-19 11/18 32-42 / 44-183 29-18- 2 / 35-19- 0 215/160 61/79 257/343 99/25 81/120 4/0
VALDOSTA STATE UNIV. 17-45 21/26 40-152 / 24-73 31-21- 1 / 49-35- 1 277/381 71/73 429/454 178/109 80/47 4/2
UCF................. 29-33 23/24 31-102 / 24-68 40-26- 0 / 52-37- 2 352/497 71/76 454/565 132/63 140/145 0/2
Youngstown State.... 13-6 14/16 35-48 / 40-158 31-19- 0 / 26-12- 1 245/119 66/66 293/277 89/98 46/40 1/2
Illinois State...... 28-10 16/18 41-76 / 46-229 26-15- 0 / 39-13- 2 226/100 67/85 302/329 86/69 110/112 2/2
TEXAS STATE UNIV.... 27-14 29/17 56-187 / 23-66 26-15- 0 / 42-23- 0 269/249 82/65 456/315 33/96 76/143 2/1
NICHOLLS STATE UNIV. 31-23 19/23 41-225 / 50-272 18-14- 0 / 17-10- 1 149/175 59/67 374/447 72/40 76/50 1/6
U. NORTHERN COLORADO 21-19 19/21 47-108 / 36-173 24-19- 1 / 23-12- 3 257/254 71/59 365/427 183/11 97/41 2/4
GARDNER-WEBB........ 31-26 16/24 40-128 / 39-163 21-15- 0 / 41-26- 1 203/206 61/80 331/369 85/87 39/39 0/1
SIENA COLLEGE....... 51-3 28/5 55-370 / 29-110 13-12- 0 / 6- 0- 0 139/0 68/35 509/110 108/112 40/16 0/1
Fla. International.. 32-23 20/23 34-66 / 41-95 33-23- 1 / 35-22- 1 299/237 67/76 365/332 100/50 75/62 2/2
Bethune-Cookman..... 32-24 15/20 38-112 / 29-109 22- 9- 0 / 45-25- 2 204/291 60/74 316/400 72/158 60/142 3/6
Northern Arizona.... 48-25 24/17 43-120 / 32-124 32-21- 1 / 44-23- 2 317/270 75/76 437/394 110/119 62/5 2/3
COLGATE UNIVERSITY.. 24-36 17/26 21-52 / 63-205 39-22- 3 / 26-16- 1 266/207 60/89 318/412 101/92 55/59 3/1
Totals.................. 404-306 272/278 554-1788/520-2028 385-249- 9/480-273-17 3418/3146 939/1000 5206/5174 1448/1129 1037/1021 26/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Middle Tennessee.... 4-14 / 4-18 1-2 / 0-2 27:16/ 32:44 -5:28 1.3/4.2 7.4/4.6 4.2/4.3 8-46.9 / 10-34.8
VALDOSTA STATE UNIV. 3-13 / 5-12 2-3 / 0-0 28:47/ 31:13 -2:26 3.8/3.0 8.9/7.8 6.0/6.2 5-36.2 / 5-40.0
UCF................. 4-14 / 12-18 2-2 / 0-0 27:17/ 32:43 -5:26 3.3/2.8 8.8/9.6 6.4/7.4 7-36.9 / 2-42.5
Youngstown State.... 5-16 / 2-13 1-1 / 1-3 32:25/ 27:35 4:50 1.4/4.0 7.9/4.6 4.4/4.2 9-35.3 / 7-42.1
Illinois State...... 6-15 / 4-18 0-0 / 1-3 32:19/ 27:41 4:38 1.9/5.0 8.7/2.6 4.5/3.9 9-39.8 / 9-34.6
TEXAS STATE UNIV.... 9-16 / 7-15 1-3 / 1-2 36:55/ 23:05 13:50 3.3/2.9 10.3/5.9 5.6/4.8 3-35.0 / 6-48.2
NICHOLLS STATE UNIV. 5-12 / 2-11 0-0 / 2-2 28:36/ 31:24 -2:48 5.5/5.4 8.3/10.3 6.3/6.7 5-35.8 / 3-38.3
U. NORTHERN COLORADO 6-14 / 6-12 0-0 / 0-0 33:47/ 26:13 7:34 2.3/4.8 10.7/11.0 5.1/7.2 6-36.7 / 5-49.2
GARDNER-WEBB........ 5-14 / 3-12 0-0 / 1-4 26:29/ 33:31 -7:02 3.2/4.2 9.7/5.0 5.4/4.6 5-41.8 / 4-37.8
SIENA COLLEGE....... 7-9 / 1-10 1-2 / 0-0 37:43/ 22:17 15:26 6.7/3.8 10.7/0.0 7.5/3.1 0-0.0 / 6-25.8
Fla. International.. 6-13 / 6-15 0-1 / 2-3 26:59/ 33:01 -6:02 1.9/2.3 9.1/6.8 5.4/4.4 4-35.0 / 2-31.5
Bethune-Cookman..... 3-13 / 6-16 0-0 / 0-0 26:28/ 33:32 -7:04 2.9/3.8 9.3/6.5 5.3/5.4 7-38.6 / 6-24.3
Northern Arizona.... 9-13 / 6-18 0-0 / 1-4 33:16/ 26:44 6:32 2.8/3.9 9.9/6.1 5.8/5.2 3-38.0 / 4-41.8
COLGATE UNIVERSITY.. 6-12 / 14-21 0-1 / 0-0 17:18/ 42:42 -25:24 2.5/3.3 6.8/8.0 5.3/4.6 4-43.0 / 5-34.8
Totals.................. 78-188/ 78-209 8-15 / 9-23 415:35/424:25 -8:50 3.2/3.9 8.9/6.6 5.5/5.2 75-38.7 / 74-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Florida Atlantic Football
Florida Atlantic Game Results (as of Dec 13, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 at Middle Tennessee W 20-19 1- 0- 0 0- 0- 0 3:08 23261
Sep 06, 2003 VALDOSTA STATE UNIV 17-45 L 1- 1- 0 0- 0- 0 2:47 4758
Sep 13, 2003 at UCF 29-33 L 1- 2- 0 0- 0- 0 3:24 25144
Sep 20, 2003 at #31 Youngstown State W 13-6 2- 2- 0 0- 0- 0 2:51 16891
Sep 27, 2003 at #23 Illinois State W 28-10 3- 2- 0 0- 0- 0 3:12 6837
Oct 04, 2003 #43 TEXAS STATE UNIV. W 27-14 4- 2- 0 0- 0- 0 3:03 4358
Oct 11, 2003 NICHOLLS STATE UNIV W 31-23 5- 2- 0 0- 0- 0 2:56 3302
Oct 18, 2003 U. NORTHERN COLORADO W 21-19 6- 2- 0 0- 0- 0 2:51 4255
Nov 1, 2003 #30 GARDNER-WEBB W 31-26 7- 2- 0 0- 0- 0 3:01 5263
Nov 15, 2003 SIENA COLLEGE W 51-3 8- 2- 0 0- 0- 0 2:23 6159
Nov 22, 2003 at Fla. International W 32-23 9- 2- 0 0- 0- 0 3:00 9288
P Nov 29, 2003 at #14 Bethune-Cookman W 32-24 10- 2- 0 0- 0- 0 3:30 8468
Dec 06, 2003 at #16 Northern Arizona W 48-25 11- 2- 0 0- 0- 0 3:25 9314
Dec 13, 2003 #6 COLGATE UNIVERSITY 24-36 L 11- 3- 0 0- 0- 0 12857
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Middle Tennessee.... 20-19 11/18 32-42 / 44-183 29-18- 2 / 35-19- 0 215/160 61/79 257/343 99/25 81/120 4/0
VALDOSTA STATE UNIV. 17-45 21/26 40-152 / 24-73 31-21- 1 / 49-35- 1 277/381 71/73 429/454 178/109 80/47 4/2
UCF................. 29-33 23/24 31-102 / 24-68 40-26- 0 / 52-37- 2 352/497 71/76 454/565 132/63 140/145 0/2
Youngstown State.... 13-6 14/16 35-48 / 40-158 31-19- 0 / 26-12- 1 245/119 66/66 293/277 89/98 46/40 1/2
Illinois State...... 28-10 16/18 41-76 / 46-229 26-15- 0 / 39-13- 2 226/100 67/85 302/329 86/69 110/112 2/2
TEXAS STATE UNIV.... 27-14 29/17 56-187 / 23-66 26-15- 0 / 42-23- 0 269/249 82/65 456/315 33/96 76/143 2/1
NICHOLLS STATE UNIV. 31-23 19/23 41-225 / 50-272 18-14- 0 / 17-10- 1 149/175 59/67 374/447 72/40 76/50 1/6
U. NORTHERN COLORADO 21-19 19/21 47-108 / 36-173 24-19- 1 / 23-12- 3 257/254 71/59 365/427 183/11 97/41 2/4
GARDNER-WEBB........ 31-26 16/24 40-128 / 39-163 21-15- 0 / 41-26- 1 203/206 61/80 331/369 85/87 39/39 0/1
SIENA COLLEGE....... 51-3 28/5 55-370 / 29-110 13-12- 0 / 6- 0- 0 139/0 68/35 509/110 108/112 40/16 0/1
Fla. International.. 32-23 20/23 34-66 / 41-95 33-23- 1 / 35-22- 1 299/237 67/76 365/332 100/50 75/62 2/2
Bethune-Cookman..... 32-24 15/20 38-112 / 29-109 22- 9- 0 / 45-25- 2 204/291 60/74 316/400 72/158 60/142 3/6
Northern Arizona.... 48-25 24/17 43-120 / 32-124 32-21- 1 / 44-23- 2 317/270 75/76 437/394 110/119 62/5 2/3
COLGATE UNIVERSITY.. 24-36 17/26 21-52 / 63-205 39-22- 3 / 26-16- 1 266/207 60/89 318/412 101/92 55/59 3/1
Totals.................. 404-306 272/278 554-1788/520-2028 385-249- 9/480-273-17 3418/3146 939/1000 5206/5174 1448/1129 1037/1021 26/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Florida Atlantic Football
Florida Atlantic Game Superlatives (as of Dec 13, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 JACKSON, A vs Gardner-Webb (Nov 1, 2003)
Yards Rushing....... 113 JACKSON, A vs Gardner-Webb (Nov 1, 2003)
TD Rushes........... 2 JACKSON, A vs Gardner-Webb (Nov 1, 2003)
JACKSON, A vs Siena College (Nov 15, 2003)
Long Rush........... 38 BARRON, D vs Siena College (Nov 15, 2003)
Pass attempts....... 40 ALLEN, J at UCF (Sep 13, 2003)
Pass completions.... 26 ALLEN, J at UCF (Sep 13, 2003)
Yards Passing....... 352 ALLEN, J at UCF (Sep 13, 2003)
TD Passes........... 3 ALLEN, J at UCF (Sep 13, 2003)
ALLEN, J vs Siena College (Nov 15, 2003)
ALLEN, J at Northern Arizona (Dec 06, 2003)
Long Pass........... 73 ALLEN, J vs Texas State Univ. (Oct 04, 2003)
Receptions.......... 9 CRISSINGER-HILL at Fla. International (Nov 22, 2003)
Yards Receiving..... 160 CRISSINGER-HILL vs Texas State Univ. (Oct 04, 2003)
TD Receptions....... 2 BYNES, R at Middle Tennessee (Aug 28, 2003)
CRISSINGER-HILL at UCF (Sep 13, 2003)
CRISSINGER-HILL at Illinois State (Sep 27, 2003)
BYNES, R at Northern Arizona (Dec 06, 2003)
Long Reception...... 73 CRISSINGER-HILL vs Texas State Univ. (Oct 04, 2003)
Field Goals......... 3 MYERS, M at Bethune-Cookman (Nov 29, 2003)
Long Field Goal..... 53 MYERS, M at Northern Arizona (Dec 06, 2003)
Punts............... 9 ROSAS, A at Youngstown State (Sep 20, 2003)
ROSAS, A at Illinois State (Sep 27, 2003)
Punting Avg......... 46.9 ROSAS, A at Middle Tennessee (Aug 28, 2003)
Long Punt........... 57 ROSAS, A at Middle Tennessee (Aug 28, 2003)
Long Punt Return.... 50 PRUDENTI, M vs U. Northern Colorado (Oct 18, 2003)
Long Kickoff Return. 55 JACKSON, A vs Siena College (Nov 15, 2003)
Tackles............. 14 SWAIN, Q vs Colgate University (Dec 13, 2003)
Sacks............... 2.0 SLOAN, J at Youngstown State (Sep 20, 2003)
GRAY, W vs U. Northern Colorado (Oct 18, 2003)
SLOAN, J at Northern Arizona (Dec 06, 2003)
Tackles For Loss.... 5.0 SLOAN, J at Youngstown State (Sep 20, 2003)
HIGGINS, T vs Colgate University (Dec 13, 2003)
Interceptions....... 1 TERRY, J vs Valdosta State Univ (Sep 06, 2003)
SKINNER, Q at UCF (Sep 13, 2003)
GORDON, L at UCF (Sep 13, 2003)
SKINNER, Q at Youngstown State (Sep 20, 2003)
ROUNDTREE, C at Illinois State (Sep 27, 2003)
LASKOWSKI, C at Illinois State (Sep 27, 2003)
SKINNER, Q vs Nicholls State Univ (Oct 11, 2003)
SKINNER, Q vs U. Northern Colorado (Oct 18, 2003)
HUGHLEY, W vs U. Northern Colorado (Oct 18, 2003)
