|
|
 |


Florida Atlantic
Game-by-Game Statistics
Game Results
Florida Atlantic University Owls
Florida Atlantic Game Results (as of Dec 22, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 1, 2007 MIDDLE TENNESSEE W 27-14 1- 0- 0 1- 0- 0 3:08 11398
Sep 08, 2007 at Oklahoma State 6-42 L 1- 1- 0 1- 0- 0 3:27 38176
Sep 15, 2007 MINNESOTA W 42-39 2- 1- 0 1- 0- 0 3:29 10759
* Sep 22, 2007 at North Texas W 30-20 3- 1- 0 2- 0- 0 3:50 20479
Sep 29, 2007 at #14 Kentucky 17-45 L 3- 2- 0 2- 0- 0 3:05 65927
Oct 06, 2007 #6 USF 23-35 L 3- 3- 0 2- 0- 0 3:40 21106
* Oct 20, 2007 at Louisiana-Lafayette WO 39-32 4- 3- 0 3- 0- 0 4:00 12290
* Oct 27, 2007 LOUISIANA-MONROE O 30-33 L 4- 4- 0 3- 1- 0 3:47 16902
* Nov 10, 2007 ARKANSAS STATE W 34-31 5- 4- 0 4- 1- 0 3:31 18540
Nov 17, 2007 at #14 Florida 20-59 L 5- 5- 0 4- 1- 0 3:30 90107
* Nov 24, 2007 at Fla. International W 55-23 6- 5- 0 5- 1- 0 3:43 6122
* Dec. 1, 2007 at TROY W 38-32 7- 5- 0 6- 1- 0 3:30 17893
Dec 21, 2007 vs Memphis W 44-27 8- 5- 0 6- 1- 0 3:36 25146
* indicates conference game
Team Game-by-Game
Florida Atlantic University Owls
Florida Atlantic Team Game-by-Game (as of Dec 22, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2007 MIDDLE TENNESSEE....... 42 216 1 27 12 195 2 42 12- 27- 0 195 2 42 1 10 0 10 3 7 0 3 433
Sep 08, 2007 at Oklahoma State...... 34 28 0 7 19 175 0 21 19- 32- 2 175 0 21 5 96 0 26 1 -1 0 0 298
Sep 15, 2007 MINNESOTA.............. 41 117 1 30 27 463 5 56 27- 44- 0 463 5 56 5 70 0 31 0 0 0 0 667
Sep 22, 2007 at North Texas......... 28 84 2 15 21 322 1 74 21- 45- 0 322 1 74 5 97 0 23 2 33 0 12 536
Sep 29, 2007 at Kentucky............ 35 123 1 25 15 184 1 22 15- 28- 2 184 1 22 7 175 0 57 1 0 0 0 482
Oct 06, 2007 USF.................... 35 152 0 25 23 259 3 47 23- 47- 1 259 3 47 4 118 0 34 3 6 0 9 563
Oct 20, 2007 at Louisiana-Lafayette. 42 126 1 19 26 308 4 30 26- 45- 0 308 4 30 7 159 0 37 0 0 0 0 597
Oct 27, 2007 LOUISIANA-MONROE....... 33 128 2 17 35 317 1 29 35- 55- 2 317 1 29 3 71 0 29 3 -2 0 4 545
Nov 10, 2007 ARKANSAS STATE......... 39 105 1 13 22 268 3 56 22- 42- 2 268 3 56 6 139 0 35 4 21 0 8 533
Nov 17, 2007 at Florida............. 36 75 1 16 20 309 1 57 20- 38- 0 309 1 57 9 157 0 31 1 0 0 0 577
Nov 24, 2007 at Fla. International.. 30 228 3 68 22 343 5 69 22- 32- 1 343 5 69 4 115 0 45 4 -4 0 1 726
Dec. 1, 2007 at TROY................ 37 141 3 41 23 291 2 50 23- 34- 0 291 2 50 7 143 0 32 1 9 0 9 603
Dec 21, 2007 vs Memphis............. 33 115 1 13 26 350 5 32 26- 33- 1 350 5 32 6 182 0 63 2 34 0 9 681
Totals..............................465 1638 17 68 291 3784 33 74 291-502- 11 3784 33 74 69 1532 0 63 25 103 0 12 7241
Opponent............................481 2271 22 54 322 3132 27 77 322-503- 19 3132 27 77 72 1666 1 91 30 301 2 67 7525
Games played: 13
Avg per rush: 3.5
Avg per catch: 13.0
Pass efficiency: 138.60
Kick ret avg: 22.2
Punt ret avg: 4.1
All purpose avg/game: 557.0
Total offense avg/gm: 417.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 MIDDLE TENNESSEE....... 38 22 60 10.0-50 4-23 0 2-0 2-5 1 4 0 3-3 0 0 0 27
Sep 08, 2007 at Oklahoma State...... 53 10 63 6.0-7 0-0 2 1-0 1-0 0 2 0 0-0 0 0 0 6
Sep 15, 2007 MINNESOTA.............. 42 38 80 3.0-5 0-0 3 3-0 4-17 0 2 0 6-6 0 0 0 42
Sep 22, 2007 at North Texas......... 42 38 80 5.0-23 3-20 0 0-0 3-0 0 4 2 3-3 0 0 0 30
Sep 29, 2007 at Kentucky............ 51 32 83 1.0-5 0-0 0 1-6 1-0 0 1 0 2-2 0 0 0 17
Oct 06, 2007 USF.................... 46 28 74 6.0-10 0-0 3 3-0 1-28 1 4 0 2-2 0 0 0 23
Oct 20, 2007 at Louisiana-Lafayette. 56 26 82 6.0-9 1-1 2 1-0 2-4 0 1 1 4-4 0 1 0 39
Oct 27, 2007 LOUISIANA-MONROE....... 47 38 85 6.0-11 0-0 1 1-0 1-31 0 1 1 3-3 0 0 0 30
Nov 10, 2007 ARKANSAS STATE......... 33 46 79 5.0-15 1-4 0 0-0 1-0 0 3 0 2-2 0 1 0 34
Nov 17, 2007 at Florida............. 40 18 58 5.0-7 0-0 0 0-0 1-36 0 1 0 2-2 0 0 0 20
Nov 24, 2007 at Fla. International.. 47 40 87 6.0-36 4-31 1 0-0 1-44 5 6 0 8-7 0 0 0 55
Dec. 1, 2007 at TROY................ 59 24 83 3.0-15 2-13 3 2-0 1-19 1 2 0 5-5 0 0 0 38
Dec 21, 2007 vs Memphis............. 53 20 73 5.0-18 1-2 0 0-0 0-0 0 8 1 6-5 0 0 0 44
Totals.............................. 607 380 987 67.0-211 19-94 15 14-6 19-184 8 39 5 46-44 0 2 0 405
Opponent............................ 539 396 935 83.0-274 16-132 5 4-18 11-155 5 49 5 48-47 0 2 0 432
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 MIDDLE TENNESSEE....... 7 227 32.4 63 1 1 1 1 1 3-2 30 0 6 289 48.2 0 0
Sep 08, 2007 at Oklahoma State...... 9 422 46.9 54 0 0 1 4 3 2-2 45 0 3 174 58.0 0 0
Sep 15, 2007 MINNESOTA.............. 5 169 33.8 47 0 0 0 0 0 1-0 0 0 7 422 60.3 0 0
Sep 22, 2007 at North Texas......... 6 242 40.3 49 0 0 2 0 1 3-3 29 0 7 474 67.7 1 0
Sep 29, 2007 at Kentucky............ 4 178 44.5 54 0 0 0 1 1 1-1 29 0 4 253 63.2 0 0
Oct 06, 2007 USF.................... 6 205 34.2 44 0 0 0 0 1 4-1 22 0 5 276 55.2 0 0
Oct 20, 2007 at Louisiana-Lafayette. 4 116 29.0 36 0 0 0 0 3 2-1 33 1 6 354 59.0 0 1
Oct 27, 2007 LOUISIANA-MONROE....... 4 142 35.5 43 0 0 0 0 0 4-3 37 1 5 271 54.2 2 0
Nov 10, 2007 ARKANSAS STATE......... 4 141 35.2 43 0 0 1 0 1 2-2 46 0 7 424 60.6 0 0
Nov 17, 2007 at Florida............. 7 215 30.7 54 1 0 2 2 2 2-2 43 0 5 211 42.2 0 0
Nov 24, 2007 at Fla. International.. 5 169 33.8 41 0 0 0 0 1 0-0 0 0 9 535 59.4 0 0
Dec. 1, 2007 at TROY................ 5 209 41.8 62 0 1 1 1 1 2-1 34 0 7 416 59.4 2 0
Dec 21, 2007 vs Memphis............. 3 107 35.7 44 0 1 1 0 1 1-1 22 0 8 503 62.9 0 0
Totals.............................. 69 2542 36.8 63 2 3 9 9 16 27-19 46 2 79 4602 58.3 5 1
Opponent............................ 59 2268 38.4 70 3 6 10 8 15 21-17 45 2 83 5212 62.8 10 2
Opponent Game-by-Game
Florida Atlantic University Owls
Florida Atlantic Opponent Game-by-Game (as of Dec 22, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2007 MIDDLE TENNESSEE....... 32 18 0 14 20 199 1 28 20- 32- 2 199 1 28 6 100 0 24 2 48 1 32 365
Sep 08, 2007 at Oklahoma State...... 39 233 2 41 16 255 3 77 16- 25- 1 255 3 77 3 86 0 27 7 105 0 67 697
Sep 15, 2007 MINNESOTA.............. 28 135 0 22 31 335 4 24 31- 47- 4 335 4 24 7 271 1 91 3 21 0 9 762
Sep 22, 2007 at North Texas......... 27 165 1 42 38 301 1 23 38- 61- 3 301 1 23 6 149 0 32 1 0 0 0 615
Sep 29, 2007 at Kentucky............ 40 209 0 30 27 305 5 34 27- 35- 1 305 5 34 4 110 0 32 3 41 0 18 686
Oct 06, 2007 USF.................... 44 302 5 54 17 122 0 29 17- 27- 1 122 0 29 5 98 0 37 1 -1 0 0 521
Oct 20, 2007 at Louisiana-Lafayette. 53 317 3 34 14 121 0 19 14- 24- 2 121 0 19 5 85 0 25 2 1 0 1 524
Oct 27, 2007 LOUISIANA-MONROE....... 47 207 2 31 23 201 2 20 23- 36- 1 201 2 20 3 47 0 25 2 18 0 11 518
Nov 10, 2007 ARKANSAS STATE......... 35 125 3 17 19 131 1 15 19- 33- 1 131 1 15 7 156 0 30 2 16 0 13 465
Nov 17, 2007 at Florida............. 31 155 4 24 26 346 3 40 26- 38- 1 346 3 40 5 41 0 22 3 27 1 19 569
Nov 24, 2007 at Fla. International.. 34 113 1 32 29 264 2 24 29- 49- 1 264 2 24 8 205 0 38 2 10 0 8 592
Dec. 1, 2007 at TROY................ 39 175 1 23 36 271 2 19 36- 50- 1 271 2 19 5 165 0 74 2 15 0 10 626
Dec 21, 2007 vs Memphis............. 32 117 0 16 26 281 3 41 26- 46- 0 281 3 41 8 153 0 29 0 0 0 0 585
Opponent totals.....................481 2271 22 54 322 3132 27 77 322-503- 19 3132 27 77 72 1666 1 91 30 301 2 67 7525
Florida Atlantic....................465 1638 17 68 291 3784 33 74 291-502- 11 3784 33 74 69 1532 0 63 25 103 0 12 7241
Games played: 13
Avg per rush: 4.7
Avg per catch: 9.7
Pass efficiency: 126.48
Kick ret avg: 23.1
Punt ret avg: 10.0
All purpose avg/game: 578.8
Total offense avg/gm: 415.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 MIDDLE TENNESSEE....... 39 24 63 5.0-13 2-9 0 1-0 0-0 1 3 1 2-2 0 0 0 14
Sep 08, 2007 at Oklahoma State...... 44 18 62 9.0-23 1-7 0 0-0 2-18 2 3 0 6-6 0 0 0 42
Sep 15, 2007 MINNESOTA.............. 46 40 86 10.0-44 2-19 0 0-0 0-0 1 2 0 4-4 0 1 0 39
Sep 22, 2007 at North Texas......... 26 48 74 5.0-21 1-11 0 0-0 0-0 0 8 0 2-2 0 0 0 20
Sep 29, 2007 at Kentucky............ 38 32 70 8.0-12 0-0 0 1-0 2-21 0 3 0 6-6 0 0 0 45
Oct 06, 2007 USF.................... 40 36 76 6.0-22 1-10 0 0-0 1-0 0 6 0 5-5 0 0 0 35
Oct 20, 2007 at Louisiana-Lafayette. 50 30 80 4.0-25 2-19 1 0-0 0-0 0 3 1 3-2 0 0 0 32
Oct 27, 2007 LOUISIANA-MONROE....... 50 26 76 3.0-5 0-0 2 0-0 2-45 0 5 1 3-3 0 0 0 33
Nov 10, 2007 ARKANSAS STATE......... 45 34 79 8.0-26 1-11 1 1-18 2-37 0 3 1 4-4 0 0 0 31
Nov 17, 2007 at Florida............. 42 32 74 9.0-34 4-25 0 1-0 0-0 0 6 1 8-8 0 0 0 59
Nov 24, 2007 at Fla. International.. 36 18 54 3.0-7 0-0 1 0-0 1-0 0 3 0 0-0 0 1 0 23
Dec. 1, 2007 at TROY................ 39 30 69 6.0-23 1-13 0 0-0 0-0 1 2 0 2-2 0 0 0 32
Dec 21, 2007 vs Memphis............. 44 28 72 7.0-19 1-8 0 0-0 1-34 0 2 0 3-3 0 0 0 27
Opponent totals..................... 539 396 935 83.0-274 16-132 5 4-18 11-155 5 49 5 48-47 0 2 0 432
Florida Atlantic.................... 607 380 987 67.0-211 19-94 15 14-6 19-184 8 39 5 46-44 0 2 0 405
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 MIDDLE TENNESSEE....... 8 288 36.0 48 0 0 2 0 2 0-0 0 0 3 181 60.3 2 0
Sep 08, 2007 at Oklahoma State...... 5 183 36.6 52 0 0 3 1 2 0-0 0 0 7 478 68.3 2 0
Sep 15, 2007 MINNESOTA.............. 1 32 32.0 32 0 0 0 0 1 1-1 21 0 7 448 64.0 1 1
Sep 22, 2007 at North Texas......... 6 165 27.5 54 2 0 0 1 0 3-2 37 0 5 325 65.0 0 0
Sep 29, 2007 at Kentucky............ 2 73 36.5 50 0 0 0 1 2 2-1 32 0 8 542 67.8 0 1
Oct 06, 2007 USF.................... 6 259 43.2 55 0 3 0 1 1 0-0 0 0 6 410 68.3 2 0
Oct 20, 2007 at Louisiana-Lafayette. 2 73 36.5 42 0 1 0 0 0 2-2 31 0 7 408 58.3 0 0
Oct 27, 2007 LOUISIANA-MONROE....... 4 168 42.0 47 0 0 0 0 2 4-2 33 2 5 344 68.8 2 0
Nov 10, 2007 ARKANSAS STATE......... 5 220 44.0 53 0 1 0 1 0 1-1 20 0 6 359 59.8 0 0
Nov 17, 2007 at Florida............. 4 168 42.0 45 0 0 2 0 1 1-1 36 0 10 601 60.1 0 0
Nov 24, 2007 at Fla. International.. 7 285 40.7 50 0 1 1 1 1 1-1 27 0 5 270 54.0 0 0
Dec. 1, 2007 at TROY................ 2 83 41.5 43 0 0 0 0 0 4-4 45 0 8 520 65.0 1 0
Dec 21, 2007 vs Memphis............. 7 271 38.7 70 1 0 2 2 3 2-2 38 0 6 326 54.3 0 0
Opponent totals..................... 59 2268 38.4 70 3 6 10 8 15 21-17 45 2 83 5212 62.8 10 2
Florida Atlantic.................... 69 2542 36.8 63 2 3 9 9 16 27-19 46 2 79 4602 58.3 5 1
Team Game-by-Game Comparison
Florida Atlantic University Owls
Florida Atlantic Team Game-by-Game Comparison (as of Dec 22, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MIDDLE TENNESSEE.... 27-14 20/15 12/5 6/9 2/1 42-216 / 32-18 12-27- 0 / 20-32- 2 195/199 69-411 / 64-217 22/148 1/4
Oklahoma State...... 6-42 12/18 4/11 7/7 1/0 34-28 / 39-233 19-32- 2 / 16-25- 1 175/255 66-203 / 64-488 95/209 2/2
MINNESOTA........... 42-39 24/29 10/8 14/20 0/1 41-117 / 28-135 27-44- 0 / 31-47- 4 463/335 85-580 / 75-470 87/292 0/7
North Texas......... 30-20 17/29 2/10 14/16 1/3 28-84 / 27-165 21-45- 0 / 38-61- 3 322/301 73-406 / 88-466 130/149 0/3
Kentucky............ 17-45 20/28 7/13 12/15 1/0 35-123 / 40-209 15-28- 2 / 27-35- 1 184/305 63-307 / 75-514 181/172 3/2
USF................. 23-35 22/18 8/14 13/4 1/0 35-152 / 44-302 23-47- 1 / 17-27- 1 259/122 82-411 / 71-424 152/97 1/4
Louisiana-Lafayette. 39-32 25/21 9/15 16/5 0/1 42-126 / 53-317 26-45- 0 / 14-24- 2 308/121 87-434 / 77-438 163/86 0/3
LOUISIANA-MONROE.... 30-33 25/21 6/9 17/10 2/2 33-128 / 47-207 35-55- 2 / 23-36- 1 317/201 88-445 / 83-408 100/110 2/2
ARKANSAS STATE...... 34-31 19/14 6/7 12/6 1/1 39-105 / 35-125 22-42- 2 / 19-33- 1 268/131 81-373 / 68-256 160/227 3/1
Florida............. 20-59 19/28 3/10 15/16 1/2 36-75 / 31-155 20-38- 0 / 26-38- 1 309/346 74-384 / 69-501 193/68 1/1
Fla. International.. 55-23 23/24 10/7 13/15 0/2 30-228 / 34-113 22-32- 1 / 29-49- 1 343/264 62-571 / 83-377 155/215 1/1
TROY................ 38-32 23/27 6/10 15/16 2/1 37-141 / 39-175 23-34- 0 / 36-50- 1 291/271 71-432 / 89-446 171/180 0/3
Memphis............. 44-27 25/24 7/10 17/13 1/1 33-115 / 32-117 26-33- 1 / 26-46- 0 350/281 66-465 / 78-398 216/187 1/0
Totals.............. 405-432 274/296 90/129 171/152 13/15 465-1638/481-2271 291-502-11/322-503-19 3784/3132 967-5422/ 984-5403 1825/2140 15/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MIDDLE TENNESSEE.... 2-12 / 6-15 0-0 / 0-0 30:09/ 29:51 0:18 5.1/0.6 7.2/6.2 6.0/3.4 7-32.4 / 8-36.0 5-30 / 10-81
Oklahoma State...... 3-16 / 4-12 1-2 / 1-2 32:55/ 27:05 5:50 0.8/6.0 5.5/10.2 3.1/7.6 9-46.9 / 5-36.6 6-33 / 8-65
MINNESOTA........... 13-21 / 10-13 0-2 / 0-0 34:05/ 25:55 8:10 2.9/4.8 10.5/7.1 6.8/6.3 5-33.8 / 1-32.0 7-56 / 4-24
North Texas......... 5-18 / 7-17 3-4 / 1-1 27:47/ 32:13 -4:26 3.0/6.1 7.2/4.9 5.6/5.3 6-40.3 / 6-27.5 7-68 / 7-55
Kentucky............ 5-11 / 11-16 0-1 / 2-2 29:21/ 30:39 -1:18 3.5/5.2 6.6/8.7 4.9/6.9 4-44.5 / 2-36.5 6-46 / 6-90
USF................. 7-19 / 4-12 0-2 / 1-2 32:28/ 27:32 4:56 4.3/6.9 5.5/4.5 5.0/6.0 6-34.2 / 6-43.2 7-64 / 5-39
Louisiana-Lafayette. 9-19 / 10-18 2-4 / 1-3 33:30/ 26:30 7:00 3.0/6.0 6.8/5.0 5.0/5.7 4-29.0 / 2-36.5 8-75 / 9-75
LOUISIANA-MONROE.... 7-18 / 7-17 0-2 / 1-2 29:25/ 30:35 -1:10 3.9/4.4 5.8/5.6 5.1/4.9 4-35.5 / 4-42.0 5-38 / 8-71
ARKANSAS STATE...... 9-19 / 4-14 0-1 / 1-4 29:52/ 30:08 0:16 2.7/3.6 6.4/4.0 4.6/3.8 4-35.2 / 5-44.0 5-56 / 6-40
Florida............. 4-15 / 5-9 0-1 / 0-0 31:40/ 28:20 3:20 2.1/5.0 8.1/9.1 5.2/7.3 7-30.7 / 4-42.0 10-58 / 12-75
Fla. International.. 5-11 / 6-18 1-1 / 1-3 25:04/ 34:56 -9:52 7.6/3.3 10.7/5.4 9.2/4.5 5-33.8 / 7-40.7 10-94 / 9-75
TROY................ 6-13 / 5-16 0-0 / 2-3 27:46/ 32:14 -4:28 3.8/4.5 8.6/5.4 6.1/5.0 5-41.8 / 2-41.5 3-26 / 8-75
Memphis............. 4-10 / 9-18 2-2 / 0-0 28:49/ 31:11 -2:22 3.5/3.7 10.6/6.1 7.0/5.1 3-35.7 / 7-38.7 5-29 / 5-45
Totals.............. 79-202/ 88-195 9-22 / 11-22 392:51/387:09 5:42 3.5/4.7 7.5/6.2 5.6/5.5 69-36.8 / 59-38.4 84-673 / 97-810
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Florida Atlantic University Owls
Florida Atlantic Game Superlatives (as of Dec 22, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Pierre, Charles at TROY (Dec. 1, 2007)
Yards Rushing....... 95 Pierre, Charles vs Middle Tennessee (Sep 1, 2007)
TD Rushes........... 1 Pierre, Charles vs Middle Tennessee (Sep 1, 2007)
Pierre, Charles vs Minnesota (Sep 15, 2007)
Pierre, Charles at North Texas (Sep 22, 2007)
Edgecomb, DiIvory at North Texas (Sep 22, 2007)
Pierre, Charles at Kentucky (Sep 29, 2007)
Pierre, Charles at Louisiana-Lafayette (Oct 20, 2007)
Manley, B.J. vs Louisiana-Monroe (Oct 27, 2007)
Pierre, Charles vs Louisiana-Monroe (Oct 27, 2007)
Smith, Rusty vs Arkansas State (Nov 10, 2007)
Smith, Rusty at Florida (Nov 17, 2007)
VanCamp, Jeff at Fla. International (Nov 24, 2007)
Edgecomb, DiIvory at Fla. International (Nov 24, 2007)
Housler, Rob at Fla. International (Nov 24, 2007)
Rose, Willie at TROY (Dec. 1, 2007)
Edgecomb, DiIvory at TROY (Dec. 1, 2007)
Pierre, Charles at TROY (Dec. 1, 2007)
Edgecomb, DiIvory vs Memphis (Dec 21, 2007)
Long Rush........... 68 Housler, Rob at Fla. International (Nov 24, 2007)
Pass attempts....... 54 Smith, Rusty vs Louisiana-Monroe (Oct 27, 2007)
Pass completions.... 35 Smith, Rusty vs Louisiana-Monroe (Oct 27, 2007)
Yards Passing....... 463 Smith, Rusty vs Minnesota (Sep 15, 2007)
TD Passes........... 5 Smith, Rusty vs Minnesota (Sep 15, 2007)
Smith, Rusty vs Memphis (Dec 21, 2007)
Long Pass........... 74 Smith, Rusty at North Texas (Sep 22, 2007)
Receptions.......... 11 Gent, Cortez vs Louisiana-Monroe (Oct 27, 2007)
Yards Receiving..... 155 Gent, Cortez at TROY (Dec. 1, 2007)
TD Receptions....... 2 Rose, Willie vs Minnesota (Sep 15, 2007)
Rose, Willie vs Arkansas State (Nov 10, 2007)
Gent, Cortez at Fla. International (Nov 24, 2007)
Long Reception...... 74 Gent, Cortez at North Texas (Sep 22, 2007)
Field Goals......... 3 Leroy, Warley at North Texas (Sep 22, 2007)
Leroy, Warley vs Louisiana-Monroe (Oct 27, 2007)
Long Field Goal..... 46 Leroy, Warley vs Arkansas State (Nov 10, 2007)
Punts............... 8 Peterson, Keegan at Oklahoma State (Sep 08, 2007)
Punting Avg......... 48.0 Peterson, Keegan at Oklahoma State (Sep 08, 2007)
Long Punt........... 63 Peterson, Keegan vs Middle Tennessee (Sep 1, 2007)
Long Punt Return.... 12 Polo, Tavious at North Texas (Sep 22, 2007)
Long Kickoff Return. 63 Edgecomb, DiIvory vs Memphis (Dec 21, 2007)
Tackles............. 18 Small, Corey at Kentucky (Sep 29, 2007)
Sacks............... 2.0 St. Clair, Robert vs Middle Tennessee (Sep 1, 2007)
Clark, Andre at Fla. International (Nov 24, 2007)
Tackles For Loss.... 3.0 Joseph, Frantz vs Louisiana-Monroe (Oct 27, 2007)
Interceptions....... 3 Polo, Tavious vs Minnesota (Sep 15, 2007)
Florida Atlantic University Owls
Florida Atlantic Game Superlatives (as of Dec 22, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs Middle Tennessee (Sep 1, 2007)
at Louisiana-Lafayette (Oct 20, 2007)
Yards Rushing....... 228 at Fla. International (Nov 24, 2007)
Yards Per Rush...... 7.6 at Fla. International (Nov 24, 2007)
TD Rushes........... 3 at Fla. International (Nov 24, 2007)
at TROY (Dec. 1, 2007)
Pass attempts....... 55 vs Louisiana-Monroe (Oct 27, 2007)
Pass completions.... 35 vs Louisiana-Monroe (Oct 27, 2007)
Yards Passing....... 463 vs Minnesota (Sep 15, 2007)
Yards Per Pass...... 10.7 at Fla. International (Nov 24, 2007)
TD Passes........... 5 vs Minnesota (Sep 15, 2007)
at Fla. International (Nov 24, 2007)
vs Memphis (Dec 21, 2007)
Total Plays......... 88 vs Louisiana-Monroe (Oct 27, 2007)
Total Offense....... 580 vs Minnesota (Sep 15, 2007)
Yards Per Play...... 9.2 at Fla. International (Nov 24, 2007)
Points.............. 55 at Fla. International (Nov 24, 2007)
Sacks By............ 4 vs Middle Tennessee (Sep 1, 2007)
at Fla. International (Nov 24, 2007)
First Downs......... 25 at Louisiana-Lafayette (Oct 20, 2007)
vs Louisiana-Monroe (Oct 27, 2007)
vs Memphis (Dec 21, 2007)
Penalties........... 10 at Florida (Nov 17, 2007)
at Fla. International (Nov 24, 2007)
Penalty Yards....... 94 at Fla. International (Nov 24, 2007)
Turnovers........... 3 at Kentucky (Sep 29, 2007)
vs Arkansas State (Nov 10, 2007)
Interceptions By.... 4 vs Minnesota (Sep 15, 2007)
Florida Atlantic University Owls
Florida Atlantic Game Superlatives (as of Dec 22, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Dawson, Calvin, vs Louisiana-Monroe (Oct 27, 2007)
Yards Rushing....... 186 WILLIAMS, Benja, vs USF (Oct 06, 2007)
TD Rushes........... 4 WILLIAMS, Benja, vs USF (Oct 06, 2007)
Long Rush........... 54 WILLIAMS, Benja, vs USF (Oct 06, 2007)
Pass attempts....... 61 Meager,Daniel, at North Texas (Sep 22, 2007)
Pass completions.... 38 Meager,Daniel, at North Texas (Sep 22, 2007)
Yards Passing....... 338 Tebow, T., at Florida (Nov 17, 2007)
TD Passes........... 5 Andre' Woodson, at Kentucky (Sep 29, 2007)
Long Pass........... 77 Robinson, Zac, at Oklahoma State (Sep 08, 2007)
Receptions.......... 13 Caldwell, A., at Florida (Nov 17, 2007)
Yards Receiving..... 165 Decker, Eric, vs Minnesota (Sep 15, 2007)
TD Receptions....... 2 Bowman, Adarius, at Oklahoma State (Sep 08, 2007)
Wheelwright, E., vs Minnesota (Sep 15, 2007)
Dicky Lyons, at Kentucky (Sep 29, 2007)
Ingram, C., at Florida (Nov 17, 2007)
Long Reception...... 77 Bowman, Adarius, at Oklahoma State (Sep 08, 2007)
Field Goals......... 4 Whibbs,Greg, at TROY (Dec. 1, 2007)
Long Field Goal..... 45 Whibbs,Greg, at TROY (Dec. 1, 2007)
Punts............... 8 DeFatta, David, vs Middle Tennessee (Sep 1, 2007)
Punting Avg......... 45.2 SUTHERLAND, B., vs Memphis (Dec 21, 2007)
Long Punt........... 70 SUTHERLAND, B., vs Memphis (Dec 21, 2007)
Long Punt Return.... 67 Cox, Perrish, at Oklahoma State (Sep 08, 2007)
Long Kickoff Return. 91 Thomas, Jay, vs Minnesota (Sep 15, 2007)
Tackles............. 14 Lee,Boris, at TROY (Dec. 1, 2007)
Sacks............... 2.0 Trattou, J., at Florida (Nov 17, 2007)
Tackles For Loss.... 3.0 Trattou, J., at Florida (Nov 17, 2007)
Interceptions....... 1 Woods, Donovan, at Oklahoma State (Sep 08, 2007)
Sexton, Andre, at Oklahoma State (Sep 08, 2007)
Micah Johnson, at Kentucky (Sep 29, 2007)
Braxton Kelley, at Kentucky (Sep 29, 2007)
WILLIAMS, Trae, vs USF (Oct 06, 2007)
Secka, Quintez, vs Louisiana-Monroe (Oct 27, 2007)
Cooper, David, vs Louisiana-Monroe (Oct 27, 2007)
Johnson, Tyrell, vs Arkansas State (Nov 10, 2007)
