Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 15 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | 0.0 |
| 2 | 6 | 5 | 28 | 0.036 |
| 3 | 6 | 5 | 35 | 0.029 |
| Totals | 20 | 18 | 89 | .022 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | 0.207 |
| 2 | 15 | 6 | 37 | 0.243 |
| 3 | 17 | 5 | 42 | 0.286 |
| Totals | 45 | 18 | 108 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stetson | 29.0 | 20 | 1 | 8 | 17 | 38 |
Fla. Atlantic | 61.0 | 45 | 9 | 7 | 41 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Molina, Nyah | 3 | 2 | 1 | 3 | .333 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 2.5 |
| 12 | Balfour, Kayla | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | Simmons, Jenna | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2.5 |
| 23 | Bury, Zuzanna | 3 | 4 | 7 | 29 | -.103 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4.5 |
| 8 | Cox, Lindsay | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2 | Parker, Lilyanna | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Engelhart, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 18 | Stedile, Vitoria | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 13 | Yang, Xinlei | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | Davis, Jaycee | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | Rut, Zuzanna | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | Shevchenko, Vanessa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 20 | 18 | 89 | .022 | 17 | 1 | 1 | 2 | 1 | 14 | 2 | 38 | 0 | 9 | 29.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Richardson, Kayla | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 17 | ![]() Hensley, Victoria | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 6 | ![]() Hartman, Anna | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 1 | ![]() Norris, Ava | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 22 | ![]() Northam, Isabelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 15 | ![]() Hart, Olivia | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 11 |
| 25 | ![]() Ashline, Libby | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
| 5 | ![]() Bevelle, Kierstin | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | ![]() Venard, Emsley | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | ![]() Allred, Maggie | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | ![]() Dyer, Madison | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 18 | 108 | .250 | 41 | 0 | 9 | 7 | 2 | 10 | 2 | 45 | 0 | 1 | 61.0 |
Stetson


Fla. Atlantic


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6


3

3
7

7


3

3
8

8
4

4
8

8

4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11

7

7
11

11
8

8
11

11

9

9
11

11
9

9
12

12

9

9
13

13
9

9
14

14

10

10
14

14

11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16

15

15
17

17
15

15
18

18

15

15
19

19

15

15
20

20
16

16
20

20


16

16
21

21


17

17
21

21

17

17
22

22
17

17
23

23

17

17
24

24
17

17
25

25
Stetson


Fla. Atlantic






0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5


2

2
6

6
3

3
6

6


4

4
6

6
4

4
7

7

5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11
6

6
12

12

7

7
12

12

7

7
13

13

7

7
14

14
8

8
14

14

8

8
15

15

8

8
16

16
9

9
16

16
10

10
16

16

11

11
16

16
11

11
17

17
12

12
17

17

13

13
17

17
13

13
18

18


13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22

14

14
22

22


14

14
23

23

14

14
24

24
15

15
24

24
15

15
25

25
Stetson


Fla. Atlantic




0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3

3

3
3

3

3

3
4

4


3

3
5

5
4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
6

6
10

10
7

7
10

10


7

7
11

11

8

8
11

11

9

9
11

11
9

9
12

12
9

9
13

13

10

10
13

13
10

10
14

14

10

10
15

15

11

11
15

15

11

11
16

16


11

11
17

17
11

11
18

18

12

12
18

18

12

12
19

19
12

12
20

20

12

12
21

21

12

12
22

22
13

13
22

22
13

13
23

23

13

13
24

24
14

14
24

24

14

14
25

25

