Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 13 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 40 | 0.325 |
| 2 | 17 | 2 | 36 | 0.417 |
| 3 | 12 | 4 | 37 | 0.216 |
| Totals | 47 | 11 | 113 | .319 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | 0.143 |
| 2 | 9 | 2 | 31 | 0.226 |
| 3 | 13 | 5 | 35 | 0.229 |
| Totals | 32 | 12 | 101 | .198 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fla. Atlantic | 53.0 | 47 | 4 | 2 | 42 | 48 |
UAB | 40.5 | 32 | 4 | 4.5 | 30 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | ![]() Green, Lauryn | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 13 | ![]() Lynch, Raine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | ![]() Rosado, Valeria | 3 | 12 | 2 | 30 | .333 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 12.5 |
| 17 | ![]() Hensley, Victoria | 3 | 2 | 1 | 6 | .167 | 37 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 4 |
| 11 | ![]() Beckham, Arianna | 3 | 16 | 4 | 37 | .324 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
| 21 | ![]() Ru, Kaila | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | ![]() Northam, Isabelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 25 | ![]() Cornelio, Romina | 3 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 4.5 |
| 6 | ![]() Robine, Katelynn | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 11 | 113 | .319 | 42 | 0 | 4 | 6 | 0 | 4 | 0 | 48 | 2 | 4 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Celikkol, Asli | 3 | 5 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 5.5 |
| 8 | Canturk, Lidya | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 21 | Rodriguez, Chloe | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.5 |
| 9 | Burkhardt, Anna | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 15 | Page, Madison | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Smith, Kelsey | 3 | 7 | 5 | 21 | .095 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 18 | Collins, Jay | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 7 | Allison, Brooklyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 24 | Reese, Mia | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 11 | Carter, Izabella | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bowser, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 12 | 101 | .198 | 30 | 1 | 4 | 5 | 0 | 9 | 0 | 43 | 6 | 4 | 40.5 |
Fla. Atlantic


UAB
1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2

4

4
2

2

5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
21

21
22

22
22

22
22

22
23

23
22

22
23

23
23

23

24

24
23

23
25

25
23

23
Fla. Atlantic


UAB


1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
10

10
5

5
11

11
5

5

12

12
5

5
12

12
6

6
13

13
6

6
13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8
16

16
8

8
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21
9

9

21

21
10

10
22

22
10

10
22

22
11

11
22

22
12

12
22

22
13

13
23

23
13

13
24

24
13

13
25

25
13

13
Fla. Atlantic


UAB


1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
19

19
15

15
19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19

