Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 25 | 16 | 25 |
![]() | 16 | 16 | 25 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | 0.32 |
| 2 | 12 | 3 | 36 | 0.25 |
| 3 | 8 | 4 | 35 | 0.114 |
| 4 | 13 | 6 | 39 | 0.179 |
| Totals | 42 | 14 | 135 | .207 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | 0.114 |
| 2 | 7 | 10 | 41 | -0.073 |
| 3 | 17 | 4 | 39 | 0.333 |
| 4 | 14 | 10 | 41 | 0.098 |
| Totals | 50 | 32 | 156 | .115 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Kansas City | 64.0 | 42 | 6 | 16 | 35 | 62 |
Fla. Atlantic | 62.0 | 50 | 8 | 4 | 49 | 70 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Gillen, Carly | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 15 |
| 3 | Warren, Odyssey | 4 | 8 | 6 | 47 | .043 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 9.5 |
| 6 | Dunford, Kaia | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 14 |
| 12 | Green, Leah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 3 |
| 1 | Taylor, Blair | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 5 | Henry, Sydney | 4 | 4 | 0 | 5 | .800 | 31 | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 1 | 7 |
| 14 | Whetstone, Kimora | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 17 | Ozyurek, Sila | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.5 |
| 9 | Moburg, McKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 14 | 135 | .207 | 35 | 2 | 6 | 4 | 5 | 22 | 1 | 62 | 2 | 8 | 64.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Lynch, Raine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | ![]() Robine, Katelynn | 4 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | ![]() Rosado, Valeria | 4 | 2 | 1 | 6 | .167 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 5 |
| 17 | ![]() Hensley, Victoria | 4 | 1 | 0 | 3 | .333 | 31 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 3.5 |
| 21 | ![]() Ru, Kaila | 4 | 17 | 1 | 29 | .552 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 19 |
| 2 | ![]() Northam, Isabelle | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
| 25 | ![]() Cornelio, Romina | 4 | 9 | 10 | 39 | -.026 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 10 |
| 16 | ![]() Green, Lauryn | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | ![]() Hearn, Alicia | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 3 | ![]() Stephens, Noelle | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 11 | ![]() Beckham, Arianna | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | ![]() Dyer, Madison | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 8 | ![]() English, Miabella | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 32 | 156 | .115 | 49 | 1 | 8 | 10 | 1 | 6 | 2 | 70 | 0 | 6 | 62.0 |
Kansas City


Fla. Atlantic


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2


4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

6

6
4

4
7

7
4

4

8

8
4

4
9

9
4

4
10

10
4

4
10

10
5

5

11

11
5

5
12

12
5

5
12

12
6

6

13

13
6

6

13

13
7

7


14

14
7

7


15

15
7

7
15

15
8

8

15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
19

19
10

10
20

20
10

10


20

20
11

11

21

21
11

11

21

21
12

12

21

21
13

13
21

21
14

14
22

22
14

14
23

23
14

14

24

24
14

14
24

24
15

15

24

24
16

16
25

25
16

16
Kansas City


Fla. Atlantic







0

0
1

1

1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
10

10
6

6

10

10
7

7

10

10
8

8
11

11
8

8

12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
16

16
9

9

17

17
9

9

17

17
10

10

18

18
10

10


19

19
10

10
19

19
11

11

20

20
11

11
20

20
12

12

21

21
12

12

21

21
13

13

21

21
14

14
22

22
14

14


22

22
15

15
22

22
16

16
23

23
16

16
24

24
16

16

25

25
16

16
Kansas City


Fla. Atlantic





1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6

5

5
7

7

5

5
8

8

6

6
8

8

6

6
9

9

6

6
10

10
7

7
10

10

7

7
11

11
8

8
11

11


8

8
12

12

8

8
13

13
9

9
13

13

9

9
14

14

9

9
15

15
10

10
15

15
10

10
16

16

10

10
17

17
11

11
17

17

11

11
18

18



12

12
18

18


12

12
19

19

13

13
19

19
14

14
19

19
15

15
19

19
15

15
20

20

15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24
16

16
24

24

16

16
25

25
Kansas City


Fla. Atlantic




1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2

4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4

8

8
5

5

9

9
5

5

9

9
6

6

10

10
6

6

10

10
7

7

10

10
8

8
10

10
9

9
11

11
9

9

11

11
10

10


11

11
11

11
12

12
11

11

12

12
12

12

13

13
12

12
13

13
13

13

14

14
13

13

14

14
14

14

15

15
14

14

16

16
14

14
16

16
15

15

16

16
16

16
17

17
16

16

17

17
17

17

18

18
17

17

19

19
17

17
19

19
18

18



20

20
18

18

20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23

23

23
23

23
24

24
23

23
25

25
23

23

