Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 11 | 20 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | 0.167 |
| 2 | 14 | 1 | 33 | 0.394 |
| 3 | 11 | 5 | 35 | 0.171 |
| Totals | 33 | 10 | 92 | .250 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | 0 |
| 2 | 17 | 5 | 39 | 0.308 |
| 3 | 18 | 10 | 52 | 0.154 |
| Totals | 39 | 19 | 122 | .164 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Lehigh | 51 | 33 | 10 | 8 | 33 | 53 |
Fla. Atlantic | 40 | 39 | 0 | 1 | 37 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Meagher, Sophia | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | Smith, Makena | 3 | 4 | 1 | 7 | .429 | 22 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 6.5 |
| 15 | Brown, Kyleigh | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 16 | Stewart, Emily | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Schulte, Megan | 3 | 11 | 4 | 30 | .233 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 14.5 |
| 1 | Brown, Drew | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 21 | Luscomb, Natalie | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Kaburov, Katarina | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 11 | Washington, Lylah | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 10 | 92 | .250 | 33 | 2 | 10 | 3 | 1 | 14 | 1 | 53 | 1 | 0 | 51 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Young, Stephanie | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 4 | Harvey, Aniya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Robine, Katelynn | 3 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 13 |
| 3 | Stephens, Noelle | 3 | 1 | 0 | 3 | .333 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 2 | ![]() Zarnovicka, Klara | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.5 |
| 7 | Rosado, Valeria | 3 | 11 | 6 | 29 | .172 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 11 |
| 16 | Green, Lauryn | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | ![]() Zimova, Vanda | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Hearn, Alicia | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | ![]() Bartecka, Nikola | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | ![]() Beckham, Arianna | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | ![]() Stewart, Sonte | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() English, Miabella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lynch, Raine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 39 | 19 | 122 | .164 | 37 | 3 | 0 | 11 | 0 | 2 | 1 | 45 | 0 | 10 | 40 |
Lehigh


Fla. Atlantic
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
8

8
3

3

9

9
3

3
10

10
3

3
10

10
4

4
11

11
4

4
12

12
4

4
12

12
5

5
13

13
5

5
13

13
6

6
14

14
6

6
15

15
6

6
16

16
6

6
16

16
7

7
17

17
7

7

17

17
8

8
18

18
8

8
18

18
9

9
19

19
9

9
20

20
9

9

20

20
10

10
21

21
10

10
22

22
10

10
22

22
11

11
23

23
11

11
24

24
11

11
25

25
11

11
Lehigh


Fla. Atlantic



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
14

14
13

13

15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14

20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15

22

22
16

16
23

23
16

16
23

23
17

17
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20
Lehigh


Fla. Atlantic



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15
8

8
16

16
9

9
16

16
10

10
16

16
11

11
16

16
12

12
16

16
13

13
16

16

13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
21

21
23

23
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24
25

25
24

24
26

26
24

24

