Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 15 | 26 |
![]() | 25 | 25 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | 0.091 |
| 2 | 9 | 7 | 41 | 0.049 |
| 3 | 12 | 7 | 47 | 0.106 |
| Totals | 31 | 21 | 121 | .083 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | 0.313 |
| 2 | 16 | 3 | 34 | 0.382 |
| 3 | 12 | 12 | 45 | 0 |
| Totals | 44 | 21 | 111 | .207 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fla. Atlantic | 47 | 31 | 6 | 10 | 29 | 40 |
FGCU | 58 | 44 | 2 | 12 | 43 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 16 | Green, Lauryn | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 4 | Harvey, Aniya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | ![]() English, Miabella | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | ![]() Zimova, Vanda | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 6 | Robine, Katelynn | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 3 | Stephens, Noelle | 3 | 0 | 0 | 6 | .000 | 24 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 |
| 2 | ![]() Zarnovicka, Klara | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 16 |
| 7 | Rosado, Valeria | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 4 |
| 11 | ![]() Beckham, Arianna | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 21 | 121 | .083 | 29 | 1 | 6 | 10 | 4 | 12 | 1 | 40 | 0 | 2 | 47 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Axner, Dana | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 10 | Lockey, Chelsey | 3 | 0 | 0 | 2 | .000 | 38 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1.5 |
| 2 | Felts, Lily | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 14 |
| 6 | Shomaker, Erin | 3 | 14 | 6 | 37 | .216 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 14.5 |
| 9 | Szypszak, Emma | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 1 | Clark, Lauren | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Lentz, Juliana | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 17 | Ertel, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 4 | Reid, Rylen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Reynolds, Kortney | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | Evivie, Oreva | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 21 | 111 | .207 | 43 | 2 | 2 | 1 | 1 | 22 | 3 | 56 | 1 | 6 | 58 |
Fla. Atlantic


FGCU
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6

5

5
7

7
6

6
7

7
6

6
8

8

7

7
8

8
7

7
9

9

7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18

16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25
Fla. Atlantic


FGCU



0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1

4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9

10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19
15

15
20

20

15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
Fla. Atlantic


FGCU



0

0
1

1
0

0
2

2
0

0
3

3

0

0
4

4
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9

6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10

12

12
11

11

13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14

19

19
14

14
19

19
15

15
20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24

24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26
26

26
27

27
26

26
28

28

