Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 25 | 18 | 25 |
![]() | 18 | 15 | 25 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 0 | 23 | 0.652 |
| 2 | 16 | 3 | 28 | 0.464 |
| 3 | 9 | 6 | 25 | 0.12 |
| 4 | 16 | 1 | 32 | 0.469 |
| Totals | 56 | 10 | 108 | .426 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 8 | 31 | 0.226 |
| 2 | 11 | 6 | 27 | 0.185 |
| 3 | 18 | 3 | 29 | 0.517 |
| 4 | 11 | 7 | 39 | 0.103 |
| Totals | 55 | 24 | 126 | .246 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Charlotte | 67 | 56 | 2 | 9 | 55 | 42 |
Fla. Atlantic | 63 | 55 | 1 | 7 | 52 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | McArthur, Amani | 4 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
| 14 | Wetterstrom, Annika | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 10 | Washington, Alex | 4 | 4 | 1 | 7 | .429 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 4 | Whalen, Sophie | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 6 | Ricks, Jessica | 4 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 8 | Foster, Emani' | 4 | 25 | 5 | 48 | .417 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 28.5 |
| 15 | Kretschmer, Lara | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 17 | Thompson, Annika | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Zelna, McKenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Ferrari, Camilla | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 56 | 10 | 108 | .426 | 55 | 1 | 2 | 7 | 3 | 12 | 5 | 42 | 0 | 1 | 67 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | ![]() Vogler, Camryn | 4 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 16 | Green, Lauryn | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 6 | Robine, Katelynn | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 13 |
| 3 | Stephens, Noelle | 4 | 3 | 1 | 6 | .333 | 38 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 4 |
| 2 | ![]() Zarnovicka, Klara | 4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 13 |
| 7 | Rosado, Valeria | 4 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 4 | Harvey, Aniya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() Stewart, Sonte | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 8 | ![]() English, Miabella | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 13 | Lynch, Raine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hearn, Alicia | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | ![]() Zimova, Vanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 55 | 24 | 126 | .246 | 52 | 0 | 1 | 10 | 2 | 10 | 1 | 34 | 1 | 2 | 63 |
Charlotte


Fla. Atlantic


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3


4

4
3

3

5

5
3

3
5

5
4

4
6

6
4

4

7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7


11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9

12

12
10

10
13

13
10

10

14

14
10

10
14

14
11

11



15

15
11

11

16

16
11

11
17

17
11

11
18

18
11

11
18

18
12

12

19

19
12

12

19

19
13

13

20

20
13

13

20

20
14

14

20

20
15

15
21

21
15

15


22

22
15

15
23

23
15

15
23

23
16

16

24

24
16

16

24

24
17

17
24

24
18

18

25

25
18

18
Charlotte


Fla. Atlantic




1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1


3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3
6

6
3

3

7

7
3

3
7

7
4

4
8

8
4

4

8

8
5

5

9

9
5

5

9

9
6

6

9

9
7

7
10

10
7

7

10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8

14

14
8

8
15

15
8

8
15

15
9

9


16

16
9

9

17

17
9

9
17

17
10

10

18

18
10

10

19

19
10

10
20

20
10

10
21

21
10

10
21

21
11

11
22

22
11

11

22

22
12

12

22

22
13

13
22

22
14

14
23

23
14

14

24

24
14

14
24

24
15

15

25

25
15

15
Charlotte


Fla. Atlantic






0

0
1

1

1

1
1

1

1

1
2

2

2

2
2

2

2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9

7

7
9

9
7

7
10

10
7

7
11

11

7

7
12

12
7

7
13

13
8

8
13

13


8

8
14

14

9

9
14

14

10

10
14

14
11

11
14

14
12

12
14

14
12

12
15

15

13

13
15

15

13

13
16

16

13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18

16

16
18

18

16

16
19

19
16

16
20

20
16

16
21

21

17

17
21

21

17

17
22

22

17

17
23

23
18

18
23

23


18

18
24

24

18

18
25

25
Charlotte


Fla. Atlantic




1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2


4

4
2

2


4

4
3

3
5

5
3

3

6

6
3

3
7

7
3

3

8

8
3

3
8

8
4

4

9

9
4

4

10

10
4

4
11

11
4

4
11

11
5

5

11

11
6

6
12

12
6

6

13

13
6

6
13

13
7

7


14

14
7

7

15

15
7

7
16

16
7

7
16

16
8

8
16

16
9

9
17

17
9

9

18

18
9

9
18

18
10

10


19

19
10

10


19

19
11

11

20

20
11

11

21

21
11

11
21

21
12

12

21

21
13

13
22

22
13

13

22

22
14

14

23

23
14

14

23

23
15

15

24

24
15

15

24

24
16

16

25

25
16

16

