Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 18 | 11 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | 0.043 |
| 2 | 7 | 4 | 27 | 0.111 |
| 3 | 7 | 9 | 27 | -0.074 |
| Totals | 19 | 17 | 77 | .026 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | 0.296 |
| 2 | 17 | 6 | 36 | 0.306 |
| 3 | 13 | 2 | 23 | 0.478 |
| Totals | 44 | 14 | 86 | .349 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Alcorn | 27 | 19 | 2 | 6 | 18 | 21 |
Fla. Atlantic | 55 | 44 | 9 | 2 | 43 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Young-mullins, Mikenzie | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 7.5 |
| 12 | Curry, Jeda | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Wardlaw, Makayla | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.5 |
| 5 | Archibong, Faith | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | Alfaro, Meagan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 9 | Pulu, Ramona | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 14 | Tate, Demya | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Taylor, Jodorrian | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Williams, Alissa | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Price, Emma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | Â | 19 | 17 | 77 | .026 | 18 | 2 | 2 | 2 | 2 | 8 | 0 | 21 | 1 | 9 | 27 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Young, Stephanie | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 16 | Green, Lauryn | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 4 | Harvey, Aniya | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Stewart, Sonte | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 3 | Stephens, Noelle | 3 | 4 | 0 | 4 | 1.000 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 2 | ![]() Zarnovicka, Klara | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14.5 |
| 7 | Rosado, Valeria | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| 11 | ![]() Beckham, Arianna | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 10 | ![]() Zimova, Vanda | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 8 | ![]() English, Miabella | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hearn, Alicia | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 14 | 86 | .349 | 43 | 0 | 9 | 10 | 1 | 2 | 3 | 33 | 0 | 2 | 55 |
Alcorn


Fla. Atlantic
0

0
1

1

1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4

5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
Alcorn


Fla. Atlantic




1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21

15

15
22

22
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
18

18
25

25
Alcorn


Fla. Atlantic


0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3

2

2
4

4


2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
5

5
14

14
5

5
15

15
6

6
15

15
6

6
16

16
6

6
17

17

6

6
18

18
7

7
18

18
7

7
19

19
8

8
19

19
8

8
20

20
8

8
21

21
9

9
21

21
9

9
22

22
9

9
23

23
9

9
24

24
10

10
24

24
11

11
24

24
11

11
25

25

