Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 16 | 25 |
![]() | 25 | 25 | 27 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | 0 |
| 2 | 13 | 10 | 32 | 0.094 |
| 3 | 13 | 6 | 34 | 0.206 |
| Totals | 33 | 23 | 97 | .103 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | 0.273 |
| 2 | 12 | 2 | 25 | 0.4 |
| 3 | 16 | 6 | 43 | 0.233 |
| Totals | 43 | 14 | 101 | .287 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Old Dominion | 43 | 33 | 4 | 6 | 32 | 38 |
Fla. Atlantic | 59 | 43 | 7 | 9 | 38 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Burkhardt, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 6 | Duncan, Hailey | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 9 | Atilano, Teresa | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2.5 |
| 10 | Rudd, Madeline | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 11 | Sgherza, Alessia | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 9.5 |
| 18 | Daniel, Jordan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 |
| 21 | de Jesus, Olivia | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Grunza, Madelyn | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 12 | Tamburini, Camilla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Conway, Myah | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Peroe, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 23 | 97 | .103 | 32 | 0 | 4 | 3 | 1 | 10 | 0 | 38 | 0 | 7 | 43 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Jarman, Christine | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13.5 |
| 1 | ![]() Young, Stephanie | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 3 |
| 16 | ![]() Green, Lauryn | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | ![]() Harvey, Aniya | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 8 | ![]() English, Miabella | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | ![]() Hearn, Alicia | 3 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 6 | ![]() Robine, Katelynn | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 2 | ![]() Zarnovicka, Klara | 3 | 10 | 6 | 25 | .160 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 11 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 14 | 101 | .287 | 38 | 3 | 7 | 5 | 0 | 18 | 0 | 28 | 1 | 4 | 59 |
Old Dominion


Fla. Atlantic
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
3

3
10

10

4

4
10

10
4

4
11

11
5

5
11

11
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
9

9
15

15
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Old Dominion


Fla. Atlantic




0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

1

1
5

5
1

1
6

6
2

2
6

6


2

2
7

7

2

2
8

8
2

2
9

9
2

2
10

10
3

3
10

10

3

3
11

11

4

4
11

11

5

5
11

11
5

5
12

12

6

6
12

12

7

7
12

12
7

7
13

13

8

8
13

13

8

8
14

14
8

8
15

15
9

9
15

15

9

9
16

16

9

9
17

17

10

10
17

17


10

10
18

18

11

11
18

18

11

11
19

19

12

12
19

19

13

13
19

19
14

14
19

19
14

14
20

20

14

14
21

21
15

15
21

21

15

15
22

22

15

15
23

23
15

15
24

24
16

16
24

24

16

16
25

25
Old Dominion


Fla. Atlantic






1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
6

6
6

6


6

6
7

7


6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11

8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13

10

10
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14

14

14
15

15
14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17

16

16
18

18
17

17
18

18

18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19

21

21
20

20
21

21
21

21
22

22
21

21


23

23
21

21
23

23
22

22


23

23
23

23
24

24
23

23

24

24
24

24
24

24
25

25
25

25
25

25

25

25
26

26
25

25
27

27

