Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 15 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | 0.333 |
| 2 | 11 | 6 | 33 | 0.152 |
| 3 | 13 | 5 | 33 | 0.242 |
| Totals | 37 | 14 | 96 | .240 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | 0.29 |
| 2 | 8 | 5 | 32 | 0.094 |
| 3 | 10 | 8 | 41 | 0.049 |
| Totals | 33 | 19 | 104 | .135 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Miami (FL) | 56 | 37 | 8 | 11 | 35 | 46 |
Fla. Atlantic | 42 | 33 | 2 | 7 | 30 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Hernandez, Priscilla | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 4 |
| 17 | Leao, Janice | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12.5 |
| 3 | Bissler, Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | Carr, Ashley | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Rosado, Yaidaliz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 16 | Anderson, Nyah | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Yardimici, Peyman | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 12.5 |
| 14 | Grieve, Angela | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 1 | Vach, Savannah | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| 6 | Kalaniuvalu, Janet | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 8 | Rola, Michalina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Viera, Alanys | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 14 | 96 | .240 | 35 | 0 | 8 | 3 | 1 | 20 | 3 | 46 | 1 | 2 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Jarman, Christine | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 10 |
| 1 | ![]() Young, Stephanie | 3 | 1 | 2 | 6 | -.167 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 2 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 16 | ![]() Green, Lauryn | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 8 | ![]() English, Miabella | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | ![]() Bartecka, Nikola | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | ![]() Robine, Katelynn | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 2 | ![]() Zarnovicka, Klara | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 13 |
| 22 | ![]() Hearn, Alicia | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | ![]() Stewart, Sonte | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Stephens, Noelle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 33 | 19 | 104 | .135 | 30 | 3 | 2 | 8 | 2 | 10 | 0 | 39 | 0 | 8 | 42 |
Miami (FL)


Fla. Atlantic
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20
Miami (FL)


Fla. Atlantic


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10

16

16
11

11
17

17
11

11

18

18
11

11
19

19
11

11
19

19
12

12
20

20
12

12
20

20
13

13
21

21
13

13
22

22
13

13

23

23
13

13
24

24
13

13
24

24
14

14
24

24
15

15
25

25
15

15
Miami (FL)


Fla. Atlantic


1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18

23

23
18

18
24

24
18

18
25

25
18

18

