Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 13 | 23 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 1 | 29 | 0.31 |
| 2 | 14 | 6 | 37 | 0.216 |
| 3 | 17 | 6 | 37 | 0.297 |
| Totals | 41 | 13 | 103 | .272 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 11 | 39 | -0.026 |
| 2 | 11 | 8 | 43 | 0.07 |
| 3 | 12 | 4 | 35 | 0.229 |
| Totals | 33 | 23 | 117 | .085 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Marshall | 55 | 41 | 5 | 9 | 39 | 55 |
Fla. Atlantic | 43 | 33 | 6 | 4 | 31 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Debell, Ciara | 3 | 14 | 5 | 42 | .214 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 17.5 |
| 7 | Schank, Sarah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 |
| 13 | McElhaney, Macy | 3 | 12 | 4 | 25 | .320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 12 |
| 2 | Lostumo, Sydney | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 9 | Camden, Meagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 4 | Holley, Zoie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| 21 | Calcagno, Anna | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Clerkley, Essence | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 7 |
| 6 | Brown, Brynn | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 41 | 13 | 103 | .272 | 39 | 1 | 5 | 2 | 3 | 12 | 0 | 55 | 2 | 6 | 55 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Jarman, Christine | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 11 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 16 | ![]() Green, Lauryn | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 5.5 |
| 7 | ![]() Olson, Halle | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 5 | ![]() Stewart, Sonte | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 8 | ![]() English, Miabella | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 13 | ![]() Lynch, Raine | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 22 | ![]() Hearn, Alicia | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | ![]() Stephens, Noelle | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 15 | ![]() Bartecka, Nikola | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | ![]() Robine, Katelynn | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() Harvey, Aniya | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 33 | 23 | 117 | .085 | 31 | 0 | 6 | 5 | 2 | 4 | 1 | 45 | 1 | 5 | 43 |
Marshall


Fla. Atlantic


1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6

9

9
7

7

9

9
8

8
10

10
8

8


11

11
8

8
12

12
8

8
12

12
9

9

12

12
10

10
13

13
10

10

14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11

17

17
11

11

18

18
11

11
19

19
11

11
20

20
11

11

21

21
11

11
22

22
11

11

22

22
12

12

23

23
12

12

23

23
13

13

24

24
13

13

25

25
13

13
Marshall


Fla. Atlantic






0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
1

1
7

7
1

1
8

8

2

2
8

8

3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9

7

7
9

9

8

8
9

9
9

9
9

9
9

9
10

10

10

10
10

10

11

11
10

10

11

11
11

11

12

12
11

11


12

12
12

12



12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16

13

13
16

16

14

14
16

16
15

15
16

16

15

15
17

17


16

16
17

17
16

16
18

18

16

16
19

19
17

17
19

19

18

18
19

19
18

18
20

20

19

19
20

20

19

19
21

21

20

20
21

21
21

21
21

21
21

21
22

22

22

22
22

22


23

23
22

22
24

24
22

22
24

24
23

23

25

25
23

23
Marshall


Fla. Atlantic




1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
5

5
6

6

6

6
6

6

7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7

11

11
7

7
11

11
8

8


12

12
8

8
13

13
8

8
13

13
9

9

14

14
9

9


14

14
10

10

14

14
11

11
15

15
11

11

16

16
11

11
17

17
11

11
17

17
12

12

17

17
13

13
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16

20

20
16

16

20

20
17

17

21

21
17

17

21

21
18

18


21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20

24

24
20

20


24

24
21

21

25

25
21

21

