Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 18 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 17 | 4 | 36 | 0.361 |
| 3 | 13 | 2 | 19 | 0.579 |
| Totals | 44 | 9 | 84 | .417 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | 0.192 |
| 2 | 11 | 5 | 34 | 0.176 |
| 3 | 8 | 4 | 20 | 0.2 |
| Totals | 28 | 13 | 80 | .188 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FGCU | 56 | 44 | 6 | 6 | 39 | 35 |
Fla. Atlantic | 36 | 28 | 3 | 5 | 25 | 27 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Vanliew, Cortney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 7 | Axner, Dana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 |
| 10 | Lockey, Chelsey | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1 | Jones, Aja | 3 | 7 | 2 | 16 | .313 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 6 | Shomaker, Erin | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 3 | Clark, Lauren | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 13 | Lentz, Juliana | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 18 | English, Skylar | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 9.5 |
| 17 | Ertel, Claire | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Kent, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 9 | 84 | .417 | 39 | 0 | 6 | 7 | 0 | 12 | 0 | 35 | 0 | 3 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Jarman, Christine | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 |
| 14 | ![]() Vogler, Camryn | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 16 | ![]() Green, Lauryn | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | ![]() Olson, Halle | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1.5 |
| 8 | ![]() English, Miabella | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| 22 | ![]() Hearn, Alicia | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() Robine, Katelynn | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 3 | ![]() Stephens, Noelle | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2 | ![]() Zarnovicka, Klara | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 11.5 |
| 5 | ![]() Stewart, Sonte | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | ![]() Young, Stephanie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | ![]() Lynch, Raine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 13 | 80 | .188 | 25 | 0 | 3 | 9 | 2 | 6 | 0 | 27 | 3 | 6 | 36 |
FGCU


Fla. Atlantic


0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4


5

5
4

4


6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6

11

11
6

6
11

11
7

7

11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11

15

15
11

11


16

16
11

11
17

17
11

11
18

18
11

11

18

18
12

12

19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12

23

23
12

12
23

23
13

13


24

24
13

13


24

24
14

14

25

25
14

14
FGCU


Fla. Atlantic






1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4


7

7
4

4

7

7
5

5

8

8
5

5


9

9
5

5
10

10
5

5
10

10
6

6
10

10
7

7
11

11
7

7

11

11
8

8
12

12
8

8

13

13
8

8
13

13
9

9

13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11

17

17
11

11


18

18
11

11

18

18
12

12


19

19
12

12

19

19
13

13

20

20
13

13


20

20
14

14

21

21
14

14

22

22
14

14
23

23
14

14

23

23
15

15

24

24
15

15

24

24
16

16

24

24
17

17
24

24
18

18
25

25
18

18
FGCU


Fla. Atlantic






1

1
0

0

1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3


6

6
3

3

6

6
4

4

7

7
4

4

8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5


10

10
6

6
11

11
6

6

11

11
7

7

12

12
7

7


12

12
8

8


13

13
8

8
14

14
8

8
14

14
9

9


15

15
9

9

16

16
9

9
16

16
10

10

16

16
11

11
17

17
11

11

17

17
12

12
18

18
12

12

19

19
12

12

20

20
12

12
20

20
13

13

20

20
14

14

21

21
14

14

22

22
14

14
23

23
14

14
24

24
14

14
24

24
15

15

25

25
15

15

