Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 26 | 25 |
![]() | 17 | 24 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | 0.407 |
| 2 | 16 | 7 | 39 | 0.231 |
| 3 | 14 | 1 | 35 | 0.371 |
| Totals | 45 | 12 | 101 | .327 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | 0.167 |
| 2 | 10 | 3 | 32 | 0.219 |
| 3 | 12 | 4 | 33 | 0.242 |
| Totals | 31 | 11 | 95 | .211 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fla. Atlantic | 55 | 45 | 5 | 5 | 39 | 48 |
Middle Tenn. | 39 | 31 | 5 | 3 | 24 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Gibbs, Cailea | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 |
| 9 | ![]() Varney, Kori | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 11 | ![]() Smith, Zuri | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 23 | ![]() Lakman, Nikki | 3 | 1 | 1 | 5 | .000 | 36 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 2.5 |
| 16 | ![]() Nemtuda, Sydney | 3 | 14 | 1 | 29 | .448 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 14 |
| 13 | ![]() Matos, Massiel | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 11 |
| 1 | ![]() Young, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | ![]() Yauch, Jordan | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 4 |
| 7 | ![]() Hise, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Muckelroy, Kennedy | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 12 | 101 | .327 | 39 | 3 | 5 | 6 | 2 | 6 | 0 | 48 | 2 | 5 | 55 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Peonia, Dora | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 10 | 0 | 2 | 10 |
| 6 | Hammill, Taylor | 3 | 4 | 1 | 7 | .429 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 |
| 4 | Tankesley, Bri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 2 |
| 7 | Sumida, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Lawson-body, Samira | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 1 | Banton, Marley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 5 | Henley, Kayla | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| 13 | Weidmann, Mikaela | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Jorgensen, Amalie | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 14 | Grever, Emma | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Neimantaite, Urte | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 11 | 95 | .211 | 24 | 1 | 5 | 11 | 0 | 6 | 1 | 40 | 3 | 5 | 39 |
Fla. Atlantic


Middle Tenn.
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6


5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16

22

22
16

16
22

22
17

17
23

23
17

17
24

24
17

17
25

25
17

17
Fla. Atlantic


Middle Tenn.



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8


6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12

9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20

17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
23

23
23

23
24

24
23

23
24

24
24

24

25

25
24

24
26

26
24

24
Fla. Atlantic


Middle Tenn.




0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11

16

16
12

12
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13

22

22
13

13
22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16
24

24
16

16
24

24
17

17
24

24
18

18
25

25
18

18

