Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.
6 p.m.

Women's Volleyball
vs. Red vs. Blue (Exh.)

.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 14 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | 0.118 |
| 2 | 9 | 5 | 34 | 0.118 |
| 3 | 13 | 4 | 39 | 0.231 |
| Totals | 33 | 16 | 107 | .159 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 36 | 0.389 |
| 2 | 14 | 2 | 31 | 0.387 |
| 3 | 17 | 3 | 39 | 0.359 |
| Totals | 47 | 7 | 106 | .377 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Fla. Atlantic | 40 | 33 | 2 | 5 | 30 | 45 |
FGCU | 59 | 47 | 6 | 6 | 43 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | ![]() Smith, Zuri | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 23 | ![]() Lakman, Nikki | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 16 | ![]() Nemtuda, Sydney | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.5 |
| 18 | ![]() Marion, Mimi | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 6 | ![]() Yauch, Jordan | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | ![]() Matos, Massiel | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 6 |
| 1 | ![]() Young, Stephanie | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 14 | ![]() Vogler, Camryn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 4 | ![]() Riggs, Sydney | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 9 | ![]() Varney, Kori | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 12 | ![]() Kame, Sigourney | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 10 | ![]() Muckelroy, Kennedy | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 33 | 16 | 107 | .159 | 30 | 2 | 2 | 2 | 0 | 10 | 3 | 45 | 2 | 6 | 40 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Serrano, Daniele | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.5 |
| 8 | Burnam, Snowy | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 11.5 |
| 12 | Vanliew, Cortney | 3 | 16 | 2 | 29 | .483 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 18 |
| 7 | Axner, Dana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 1 |
| 10 | Lockey, Chelsey | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Carroll, Amanda | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 |
| 1 | Jones, Aja | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 4 | Beisner, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shomaker, Erin | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Ryan, Alayna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 7 | 106 | .377 | 43 | 0 | 6 | 3 | 1 | 10 | 1 | 53 | 1 | 2 | 59 |
Fla. Atlantic


FGCU
1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5

7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22

14

14
23

23
14

14
24

24
14

14
25

25
Fla. Atlantic


FGCU


1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10

7

7
11

11

8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
11

11
24

24
12

12
24

24
13

13
24

24
14

14
24

24
14

14
25

25
Fla. Atlantic


FGCU


0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
12

12
22

22

