Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 23 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 14 | 2 | 26 | .462 |
| Totals | 29 | 11 | 78 | .231 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 23 | .609 |
| 2 | 18 | 11 | 43 | .163 |
| 3 | 18 | 4 | 36 | .389 |
| Totals | 52 | 17 | 102 | .343 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
SDSU | 38.0 | 29 | 2 | 7.0 | 28 | 31 |
Florida Atlantic | 63.0 | 52 | 8 | 3.0 | 49 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Peterson, Sierra | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Hennen, Makenzie | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 9.5 |
| 4 | Smith, Ashlynn | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 12.5 |
| 5 | Brower, Kasey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 9 | Burk, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Richardson, Payton | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.5 |
| 12 | Thein, Ellie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| 15 | Andrews, Sydney | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Fay, Maddie | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| 2 | Brucker, Kari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 29 | 11 | 78 | .231 | 28 | 0 | 2 | 3 | 1 | 12 | 3 | 31 | 0 | 8 | 38.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Gibbs, Cailea | 3 | 12 | 3 | 15 | .600 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 5 | ![]() Tekavec, Dena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Cardona, Alex | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 9 | ![]() Varney, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 10 | ![]() Reid, Abbi | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 12 | ![]() Kame, Sigourney | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 13 | ![]() Matos, Massiel | 3 | 13 | 5 | 30 | .267 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 17.5 |
| 14 | ![]() Martinez, Ivone | 3 | 2 | 1 | 5 | .200 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 16 | ![]() Nemtuda, Sydney | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 13 |
Totals | Â | Â | 52 | 17 | 102 | .343 | 49 | 0 | 8 | 8 | 1 | 4 | 0 | 38 | 0 | 2 | 63.0 |
SDSU


Florida Atlantic
0

0
1

1

1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8

6

6
8

8
6

6
9

9

6

6
10

10
6

6
11

11

Timeout SDSU.
7

7
11

11
7

7
12

12
8

8
12

12

8

8
13

13

8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
12

12
17

17

Timeout SDSU.
13

13
17

17
13

13
18

18

13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22

13

13
23

23
14

14
23

23
14

14
24

24
14

14
25

25
SDSU


Florida Atlantic
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11

10

10
11

11
10

10
12

12
11

11
12

12

11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14

13

13
15

15
13

13
16

16
13

13
17

17

Timeout SDSU.
13

13
18

18
14

14
18

18
14

14
19

19

15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19

Timeout Florida Atlantic.
19

19
19

19

19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21

Timeout Florida Atlantic.
22

22
22

22

23

23
22

22
23

23
23

23

23

23
24

24
23

23
25

25
SDSU


Florida Atlantic
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11

9

9
12

12

Timeout SDSU.
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15

13

13
15

15
13

13
16

16

14

14
16

16
14

14
17

17

15

15
17

17

15

15
18

18
15

15
19

19

Timeout SDSU.
16

16
19

19

16

16
20

20

17

17
20

20
17

17
21

21
18

18
21

21

18

18
22

22

18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25

