Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 24 | 24 |
![]() | 25 | 26 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 19 | 7 | 37 | .324 |
| 3 | 17 | 7 | 36 | .278 |
| Totals | 49 | 18 | 107 | .290 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 16 | 3 | 34 | .382 |
| Totals | 45 | 12 | 108 | .306 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Florida Atlantic | 54.0 | 49 | 2 | 3.0 | 46 | 40 |
FGCU | 62.0 | 45 | 5 | 12.0 | 42 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Gibbs, Cailea | 3 | 11 | 2 | 16 | .563 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | ![]() Varney, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 10 | ![]() Reid, Abbi | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 13 | ![]() Matos, Massiel | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 9 |
| 14 | ![]() Martinez, Ivone | 3 | 1 | 0 | 3 | .333 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 16 | ![]() Nemtuda, Sydney | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 10 |
| 5 | ![]() Tekavec, Dena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Cardona, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 12 | ![]() Kame, Sigourney | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | ![]() Yauch, Jordan | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 18 | 107 | .290 | 46 | 0 | 2 | 9 | 1 | 4 | 0 | 40 | 0 | 5 | 54.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Serrano, Daniele | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 5 | Rick, Maggie | 3 | 0 | 2 | 5 | -.400 | 23 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 2.5 |
| 8 | Burnam, Snowy | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Carroll, Amanda | 3 | 8 | 2 | 22 | .273 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 10.5 |
| 2 | Borgiotti, Giovanna | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | Axner, Dana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 10 | Lockey, Chelsey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Vanliew, Cortney | 3 | 17 | 1 | 31 | .516 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 22 | Morris, Tori | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 1 | Rhoades, Karissa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Krivdo, Kaitlan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Pickering, Sharonda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
Totals | Â | Â | 45 | 12 | 108 | .306 | 42 | 0 | 5 | 3 | 4 | 16 | 1 | 35 | 1 | 2 | 62.0 |
Florida Atlantic


FGCU
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7
6

6
8

8


7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10

10

10
10

10

11

11
10

10
11

11
11

11

11

11
12

12
12

12
12

12

12

12
13

13

13

13
13

13
14

14
13

13
15

15
13

13

15

15
14

14

15

15
15

15
15

15
16

16
15

15
17

17

Timeout Florida Atlantic.
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21

Timeout Florida Atlantic.
20

20
21

21

20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Florida Atlantic


FGCU
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9
9

9
9

9

9

9
10

10


10

10
10

10
11

11
10

10
12

12
10

10

Timeout FGCU.
12

12
11

11
13

13
11

11

13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14

16

16
14

14
16

16
15

15
17

17
15

15

17

17
16

16
18

18
16

16

19

19
16

16

19

19
17

17


19

19
18

18
19

19
19

19
19

19
20

20

Timeout Florida Atlantic.
20

20
20

20
21

21
20

20
22

22
20

20

Timeout FGCU.
22

22
21

21
23

23
21

21

23

23
22

22
24

24
22

22
24

24
23

23

Timeout Florida Atlantic.


24

24
24

24
24

24
25

25
24

24
26

26
Florida Atlantic


FGCU
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
6

6
4

4
6

6
5

5


6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8


9

9
8

8

9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13

Timeout Florida Atlantic.
12

12
13

13

13

13
13

13
14

14
13

13
15

15
13

13

Timeout FGCU.
16

16
13

13

16

16
14

14

17

17
14

14

17

17
15

15

17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18

Timeout Florida Atlantic.
18

18
19

19
19

19
19

19

20

20
19

19
20

20
20

20

21

21
20

20

21

21
21

21

22

22
21

21
22

22
22

22
22

22
23

23
23

23
23

23

23

23
24

24

24

24
24

24

24

24
25

25

24

24
26

26

