Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 14 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 1 | 17 | .235 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 3 | 8 | 22 | -.227 |
| Totals | 15 | 11 | 69 | .058 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 7 | 33 | .333 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 11 | 6 | 32 | .156 |
| Totals | 46 | 17 | 100 | .290 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
BCU | 20.0 | 15 | 1 | 4.0 | 15 | 33 |
Florida Atlantic | 62.0 | 46 | 12 | 4.0 | 42 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Higgins, J'nai | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 4 | Williamson, Sterling | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| 14 | Whitaker, Skyla | 3 | 2 | 2 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 5 | 3 |
| 17 | Landreneaux, Faith | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Hill, Miciaih | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 8 | Eugene, Shayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 13 | Hill, Meraiah | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 |
| 7 | Smith, Jade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | Fulton, Delaine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Adams, Tynesha | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | White, Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 15 | 11 | 69 | .058 | 15 | 0 | 1 | 5 | 0 | 8 | 1 | 33 | 1 | 12 | 20.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Gibbs, Cailea | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| 9 | ![]() Varney, Kori | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 10 | ![]() Reid, Abbi | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | ![]() Matos, Massiel | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 14 | ![]() Martinez, Ivone | 3 | 2 | 1 | 5 | .200 | 35 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 16 | ![]() Nemtuda, Sydney | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6 |
| 4 | ![]() Riggs, Sydney | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() Cardona, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 4 |
| 12 | ![]() Kame, Sigourney | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 |
| 5 | ![]() Tekavec, Dena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Smith, Zuri | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() Yauch, Jordan | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | ![]() Hise, Emily | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | ![]() Lakman, Nikki | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | Â | 46 | 17 | 100 | .290 | 42 | 0 | 12 | 9 | 2 | 4 | 1 | 39 | 1 | 1 | 62.0 |
BCU


Florida Atlantic
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12

8

8
13

13

Timeout BCU.
9

9
13

13

9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17

10

10
17

17
10

10
18

18
10

10
19

19
11

11
19

19
12

12
19

19
12

12
20

20

12

12
21

21
13

13
21

21

13

13
22

22


14

14
22

22

14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24

16

16
25

25
BCU


Florida Atlantic
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

3

3
8

8
3

3
9

9
3

3
10

10

3

3
11

11

Timeout BCU.
3

3
12

12
3

3
13

13
4

4
13

13
5

5
13

13
5

5
14

14
6

6
14

14
6

6
15

15
6

6
16

16

7

7
16

16

7

7
17

17

7

7
18

18

7

7
19

19
8

8
19

19
9

9
19

19
10

10
19

19
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
12

12
22

22
13

13
22

22

13

13
23

23

13

13
24

24
14

14
24

24
14

14
25

25
BCU


Florida Atlantic
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8
3

3
9

9

4

4
9

9

5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13

6

6
14

14

7

7
14

14

7

7
15

15

8

8
15

15

8

8
16

16

8

8
17

17

9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19

10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22

12

12
22

22
12

12
23

23


12

12
24

24
13

13
24

24
13

13
25

25

