Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 12 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 11 | 4 | 29 | .241 |
| Totals | 29 | 15 | 83 | .169 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 15 | 3 | 27 | .444 |
| Totals | 44 | 9 | 78 | .449 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
SSU | 34.0 | 29 | 0 | 5.0 | 27 | 23 |
FAU | 55.0 | 44 | 8 | 3.0 | 40 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Quint, Alee | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Rullan Vilanova, Aman | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.5 |
| 5 | Chenault, Tyron | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | Gonzalez, Salma | 3 | 5 | 3 | 19 | .105 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 5 |
| 16 | Sanford, Brooke | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 8 |
| 1 | Rosado, Jennifer | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.5 |
| 7 | Melendez, Leiri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 15 | Fuller, Oneillia | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 8 | Colbert, Charlinda | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbins, Chara | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams, Cortney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gallon, Ayree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 29 | 15 | 83 | .169 | 27 | 0 | 0 | 5 | 1 | 8 | 0 | 23 | 1 | 8 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Tekavec, Kristi | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | ![]() Varney, Kori | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| 10 | ![]() Reid, Abbi | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 14 | ![]() Martinez, Ivone | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | ![]() Dixon, Gabrielle | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 18 | ![]() Marion, Mimi | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 |
| 5 | ![]() Tekavec, Dena | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 8 | ![]() Cardona, Alex | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 12 | ![]() Kame, Sigourney | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 16 | ![]() Nemtuda, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 9 | 78 | .449 | 40 | 0 | 8 | 6 | 2 | 2 | 2 | 34 | 0 | 0 | 55.0 |
SSU


FAU
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6

Timeout SSU.
2

2
6

6
2

2
7

7

2

2
8

8
3

3
8

8

3

3
9

9

4

4
9

9
4

4
10

10
5

5
10

10

6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13

7

7
14

14

7

7
15

15

7

7
16

16
8

8
16

16
9

9
16

16
10

10
16

16
10

10
17

17
11

11
17

17
11

11
18

18
12

12
18

18

12

12
19

19

13

13
19

19
13

13
20

20
14

14
20

20

15

15
20

20
15

15
21

21


16

16
21

21

16

16
22

22

16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
SSU


FAU
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6


2

2
7

7
3

3
7

7
3

3
8

8

4

4
8

8


4

4
9

9
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10

8

8
10

10
8

8
11

11


8

8
12

12
9

9
12

12

9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15

10

10
16

16
10

10
17

17
10

10
18

18

Timeout SSU.
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23
11

11
24

24

12

12
24

24


12

12
25

25
SSU


FAU
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6

Timeout SSU.
1

1
6

6
1

1
7

7
2

2
7

7
2

2
8

8

3

3
8

8

3

3
9

9


3

3
10

10
4

4
10

10
4

4
11

11
5

5
11

11

6

6
11

11
6

6
12

12


7

7
12

12

7

7
13

13

8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16

Timeout SSU.
10

10
16

16
11

11
16

16
11

11
17

17

11

11
18

18
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21

12

12
22

22
13

13
22

22
13

13
23

23
14

14
23

23

14

14
24

24
15

15
24

24

15

15
25

25

