Upcoming Event: Women's Volleyball at Miami (Exh.) on August 22, 2026 at 1 p.m.







| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 17 | 13 | 25 | 20 |
![]() | 25 | 25 | 23 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 17 | 7 | 49 | .204 |
| 4 | 11 | 7 | 40 | .100 |
| Totals | 43 | 26 | 139 | .122 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | .545 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 16 | 4 | 48 | .250 |
| 4 | 14 | 6 | 39 | .205 |
| Totals | 56 | 18 | 134 | .284 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FAU | 52.0 | 43 | 4 | 5.0 | 40 | 47 |
WKU | 81.0 | 56 | 8 | 17.0 | 53 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Viera, Genesis | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | ![]() Tekavec, Kristi | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 6 | ![]() Rosado, Nathalie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 10 | ![]() Reid, Abbi | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.5 |
| 12 | ![]() Kame, Sigourney | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| 13 | ![]() Ristić, Maja | 4 | 9 | 9 | 38 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 11 |
| 14 | ![]() Martinez, Ivone | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 |
| 15 | ![]() Dixon, Gabrielle | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | ![]() Gibbs, Cailea | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | ![]() Riggs, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | ![]() Wojciakowski, Brianne | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | ![]() Cardona, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | ![]() Varney, Kori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 43 | 26 | 139 | .122 | 40 | 0 | 4 | 7 | 1 | 8 | 1 | 47 | 1 | 8 | 52.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Lucas, Jessica | 4 | 5 | 1 | 13 | .308 | 46 | 0 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 9.5 |
| 3 | Kowalkowski, Emma | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 3 |
| 4 | Anderson, Rachel | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Cavanaugh, Alyssa | 4 | 24 | 4 | 46 | .435 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 26 |
| 12 | O'connell, Georgia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 16 | Engle, Sydney | 4 | 9 | 3 | 26 | .231 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 11 |
| 17 | Grimes, Kaelin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Dellinger, Taylor | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Listenbee, Amara | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 |
| 23 | Cerino, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 56 | 18 | 134 | .284 | 53 | 0 | 8 | 9 | 6 | 22 | 3 | 53 | 1 | 4 | 81.0 |
FAU


WKU
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

4

4
6

6

4

4
7

7
4

4
8

8

Timeout FAU.
4

4
9

9
5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11

6

6
12

12

Timeout FAU.
7

7
12

12

7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15

10

10
15

15

10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17

12

12
18

18
13

13
18

18


13

13
19

19

13

13
20

20
14

14
20

20

14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
15

15
24

24
16

16
24

24

17

17
24

24
17

17
25

25
FAU


WKU
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4

5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6

7

7
7

7

7

7
8

8
7

7
9

9

Timeout FAU.
7

7
10

10
8

8
10

10

8

8
11

11
8

8
12

12
8

8
13

13

Timeout FAU.
8

8
14

14
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19

10

10
19

19

11

11
19

19
12

12
19

19
12

12
20

20

12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25
FAU


WKU
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4

7

7
4

4
8

8
4

4
8

8
5

5

9

9
5

5

9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7

11

11
8

8

11

11
9

9
11

11
10

10
11

11
11

11

Timeout FAU.
12

12
11

11

12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14

15

15
14

14
15

15
15

15

15

15
16

16

Timeout FAU.
16

16
16

16

17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18

19

19
18

18


20

20
18

18

Timeout WKU.
20

20
19

19

21

21
19

19

21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22

24

24
22

22
24

24
23

23

25

25
23

23
FAU


WKU
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8

Timeout FAU.
6

6
8

8

6

6
9

9
7

7
9

9

7

7
10

10
8

8
10

10
8

8
11

11

9

9
11

11

9

9
12

12
9

9
13

13

Timeout FAU.
9

9
14

14
9

9
15

15
10

10
15

15

10

10
16

16
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

14

14
17

17

15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19

17

17
20

20

17

17
21

21
17

17
22

22

18

18
22

22

18

18
23

23

19

19
23

23

20

20
23

23
20

20
24

24
20

20
25

25

