Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 20 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 13 | 6 | 34 | .206 |
| Totals | 40 | 12 | 89 | .315 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 12 | 4 | 33 | .242 |
| Totals | 31 | 16 | 91 | .165 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FAU | 56.0 | 40 | 11 | 5.0 | 34 | 35 |
Charleston Southern | 43.0 | 31 | 5 | 7.0 | 28 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Jovanovic, Jelena | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | ![]() Tekavec, Chelsey | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | ![]() Tekavec, Kristi | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | ![]() Pizzoccheri, Alessia | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 6 |
| 6 | ![]() Rosado, Nathalie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 9 | ![]() Stepanovic, Katarina | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | ![]() Bulajic, Ivana | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | ![]() St. Sume, Jennifer | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() Mellupe, Liene | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 14 | ![]() Sataric, Darija | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | ![]() Hicks, Savannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 18 | ![]() Wojciakowski, Brianne | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 12 | 89 | .315 | 34 | 0 | 11 | 7 | 0 | 10 | 1 | 35 | 0 | 5 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Parrott, Meredith | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 8.5 |
| 4 | Windsor, Siraya | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 13.5 |
| 10 | Swindler, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Murphy, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Houston, Katrina | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 8.5 |
| 14 | Greer, Cassidy | 3 | 0 | 1 | 3 | -.333 | 27 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0.5 |
| 24 | Lavenice, Erin | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.5 |
| 7 | Allman, Taylor | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| 3 | Klinger, Kayla | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 16 | 91 | .165 | 28 | 0 | 5 | 5 | 1 | 12 | 3 | 28 | 2 | 11 | 43.0 |
FAU


Charleston Southern
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5

Timeout FAU.
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7
6

6
8

8

7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10
9

9
10

10

10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13

Timeout Charleston Southern.
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13

23

23
13

13
24

24
13

13
24

24
14

14

25

25
14

14
FAU


Charleston Southern
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
6

6
1

1
6

6
2

2
7

7
2

2
8

8
2

2
8

8
3

3
9

9
3

3
10

10
3

3
10

10
4

4

10

10
5

5
10

10
6

6
11

11
6

6

12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
14

14
9

9

14

14
10

10

14

14
11

11
15

15
11

11

16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12

18

18
13

13
19

19
13

13
20

20
13

13

Timeout Charleston Southern.
20

20
14

14
20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17

22

22
17

17
23

23
17

17

23

23
18

18
23

23
19

19

Timeout FAU.
23

23
20

20
24

24
20

20
25

25
20

20
FAU


Charleston Southern

1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7

9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10

13

13
11

11

Timeout FAU.
13

13
12

12
13

13
13

13

14

14
13

13

15

15
13

13
16

16
13

13
16

16
14

14

16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17

20

20
17

17
20

20
18

18
20

20
19

19
20

20
20

20

Timeout FAU.

20

20
21

21

20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23

23

23
23

23
24

24
23

23
25

25
23

23

