Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 19 | 19 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 41 | .024 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 15 | 7 | 48 | .167 |
| Totals | 40 | 21 | 127 | .150 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 10 | 4 | 41 | .146 |
| Totals | 27 | 17 | 115 | .087 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UALR | 49.0 | 40 | 7 | 2.0 | 38 | 64 |
FAU | 40.0 | 27 | 4 | 9.0 | 22 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Wyatt, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 2 |
| 3 | Gantar, Paige | 3 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12 |
| 7 | Block, Kristi | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 8 | de Zoete, Marleen | 3 | 0 | 2 | 9 | -.222 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | Begic, Edina | 3 | 11 | 7 | 41 | .098 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 14.5 |
| 11 | Xie, Eva | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | Souza Moura, Daniele | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 |
| 5 | Pepperman, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 6 | Hein, Alexis | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 7 |
Totals | Â | Â | 40 | 21 | 127 | .150 | 38 | 0 | 7 | 10 | 0 | 4 | 1 | 64 | 0 | 4 | 49.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Hatton, Chandler | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 11.5 |
| 9 | ![]() Robinson, Georgia | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | ![]() Pereira, Thacilli | 3 | 1 | 4 | 28 | -.107 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 3 |
| 12 | ![]() Lang, Madison | 3 | 1 | 2 | 10 | -.100 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 2 |
| 14 | ![]() Sataric, Darija | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | ![]() Stoll, Sara | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 1 | ![]() Vega, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 5 | ![]() Pizzocheri, Alessia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0.5 |
| 8 | ![]() Nightingale, Cintia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 2 | ![]() Krajewski, Ashton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | ![]() Evans, Megan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 27 | 17 | 115 | .087 | 22 | 1 | 4 | 8 | 1 | 16 | 2 | 56 | 3 | 7 | 40.0 |
UALR


FAU
1

1
0

0

1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

6

6
4

4

6

6
5

5

7

7
5

5
7

7
6

6
8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7

10

10
8

8

11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
13

13
10

10

14

14
10

10

Timeout FAU.
15

15
10

10
15

15
11

11

15

15
12

12
15

15
13

13
15

15
14

14

Timeout UALR.
16

16
14

14

17

17
14

14
17

17
15

15

18

18
15

15
18

18
16

16
19

19
16

16

20

20
16

16

Timeout FAU.
21

21
16

16

21

21
17

17

22

22
17

17

23

23
17

17
23

23
18

18

23

23
19

19
24

24
19

19
25

25
19

19
UALR


FAU
0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6


9

9
6

6
10

10
6

6
10

10
7

7

11

11
7

7

12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9

14

14
9

9

15

15
9

9
15

15
10

10

16

16
10

10

16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13

17

17
14

14
17

17
15

15

Timeout UALR.
18

18
15

15

18

18
16

16

19

19
16

16

19

19
17

17
20

20
17

17
20

20
18

18

21

21
18

18

Timeout FAU.
22

22
18

18
23

23
18

18
23

23
19

19

24

24
19

19

25

25
19

19
UALR


FAU

FAU issued yellow card in set 2
1

1
0

0

1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5

5

5
5

5
5

5
6

6

5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9

9

9
9

9

9

9
10

10

10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13

Timeout UALR.
13

13
13

13

14

14
13

13
14

14
14

14


15

15
14

14

15

15
15

15

16

16
15

15
16

16
16

16
17

17
16

16

17

17
17

17

18

18
17

17

18

18
18

18

19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21

Timeout UALR.
19

19
22

22
20

20
22

22

21

21
22

22

Timeout FAU.

21

21
23

23

22

22
23

23
23

23
23

23


Timeout FAU.
23

23
24

24

24

24
24

24
25

25
24

24
26

26
24

24

