Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 18 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 1 | 32 | .469 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 16 | 5 | 37 | .297 |
| Totals | 48 | 10 | 105 | .362 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 11 | 6 | 34 | .147 |
| Totals | 31 | 16 | 92 | .163 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Western Kentucky | 57.0 | 48 | 4 | 5.0 | 43 | 43 |
FAU | 36.0 | 31 | 0 | 5.0 | 30 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Potts, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 7 | Elmore, Tiffany | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 9 | Wessel, Paige | 3 | 5 | 2 | 11 | .273 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 10 | Williams, Lindsay | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 12 | Skinner, Jordyn | 3 | 8 | 0 | 23 | .348 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 11.5 |
| 14 | Stutsman, Melanie | 3 | 6 | 0 | 13 | .462 | 35 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 1 | Rogers, Sarah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 4 | Potts, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 22 | Moran, Kacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Teegarden, Emily | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6.5 |
Totals | Â | Â | 48 | 10 | 105 | .362 | 43 | 2 | 4 | 8 | 1 | 8 | 2 | 43 | 0 | 0 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Marras Tate, Joanne | 3 | 2 | 1 | 7 | .143 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 2.5 |
| 4 | ![]() Sataric, Darija | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | ![]() Dzmuranova, Kristyna | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 8.5 |
| 9 | ![]() Robinson, Georgia | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 10 | ![]() Wallinger, Christina | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 10 |
| 11 | ![]() Vaughan, Anne | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2 | ![]() Cleland, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 8 | ![]() Nightingale, Cintia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 17 | ![]() Nemethy, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | ![]() Gerig, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 16 | 92 | .163 | 30 | 0 | 0 | 5 | 1 | 8 | 0 | 39 | 2 | 4 | 36.0 |
Western Kentucky


FAU
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2


3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4

7

7
5

5

8

8
5

5

8

8
6

6

9

9
6

6
10

10
6

6

Timeout FAU.
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8


14

14
8

8

14

14
9

9

15

15
9

9
16

16
9

9

17

17
9

9
18

18
9

9

Timeout FAU.
19

19
9

9
20

20
9

9
20

20
10

10
21

21
10

10

22

22
10

10
22

22
11

11

23

23
11

11

23

23
12

12

23

23
13

13
24

24
13

13

24

24
14

14
25

25
14

14
Western Kentucky


FAU
0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4

9

9
4

4
9

9
5

5

10

10
5

5
10

10
6

6
10

10
7

7
11

11
7

7

11

11
8

8

12

12
8

8

13

13
8

8
13

13
9

9

14

14
9

9
14

14
10

10
15

15
10

10

16

16
10

10
16

16
11

11

17

17
11

11

18

18
11

11

18

18
12

12

19

19
12

12
19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15

21

21
15

15
21

21
16

16
22

22
16

16

22

22
17

17

23

23
17

17

23

23
18

18
24

24
18

18

25

25
18

18
Western Kentucky


FAU
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10
8

8
10

10

9

9
10

10
9

9
11

11

10

10
11

11
10

10
12

12
11

11
12

12

11

11
13

13
12

12
13

13

12

12
14

14

12

12
15

15

Timeout Western Kentucky.
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17

18

18
17

17
18

18
18

18
19

19
18

18

20

20
18

18

Timeout FAU.
21

21
18

18
22

22
18

18

Timeout FAU.
22

22
19

19

23

23
19

19
24

24
19

19
25

25
19

19

