Upcoming Event: Women's Volleyball versus Red vs. Blue (Exh.) on August 13, 2026 at 6 p.m.


.png&width=36&height=36&type=webp)




| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 18 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 4 | 10 | 23 | -.261 |
| Totals | 21 | 22 | 73 | -.014 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 11 | 6 | 25 | .200 |
| Totals | 35 | 12 | 78 | .295 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Alabama | 25.0 | 21 | 2 | 2.0 | 20 | 25 |
Florida Atlantic | 51.0 | 35 | 10 | 6.0 | 31 | 23 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Salomao, Samia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 |
| 2 | Almeida, Juliana | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 5 |
| 6 | Hagberg, Jennica | 3 | 1 | 1 | 5 | .000 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Frazier, Kari | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 14 | Markova, Hristina | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | Bendlova, Tereza | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 16 | Schwartz, Lindsay | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Nickels, Jaclyn | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 7 | Pratt, Allegra | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Thrum, Lea | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | Mohler, Olivia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 21 | 22 | 73 | -.014 | 20 | 2 | 2 | 5 | 0 | 4 | 1 | 25 | 1 | 10 | 25.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Williams, Kathryn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | ![]() Cleland, Kristen | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | ![]() Marras Tate, Joanne | 3 | 2 | 2 | 7 | .000 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 5 | ![]() Gerig, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 7 | ![]() Dzmuranova, Kristyna | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | ![]() Nightingale, Cintia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 12 | ![]() Robinson, Georgia | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10 |
| 14 | Castro, Krystena | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.5 |
| 15 | ![]() Stoll, Sarah | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ![]() Lloyd, Leyna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | ![]() Arboleda, Isabelle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stanojevic, Ivana | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 35 | 12 | 78 | .295 | 31 | 1 | 10 | 7 | 0 | 12 | 2 | 23 | 1 | 2 | 51.0 |
South Alabama


Florida Atlantic
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
4

4
4

4


4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10

7

7
11

11

7

7
12

12

Timeout South Alabama.
7

7
13

13
8

8
13

13

8

8
14

14

9

9
14

14
9

9
15

15
10

10
15

15

10

10
16

16

10

10
17

17
10

10
18

18

11

11
18

18
11

11
19

19


11

11
20

20

Timeout South Alabama.
11

11
21

21
12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23

13

13
24

24
13

13
25

25
South Alabama


Florida Atlantic
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5


7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11

Timeout South Alabama.
9

9
11

11
9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14

10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18
14

14
18

18
15

15
18

18

Timeout Florida Atlantic.
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23

17

17
24

24
18

18
24

24

18

18
25

25
South Alabama


Florida Atlantic
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5

Timeout South Alabama.
2

2
6

6
3

3
6

6
3

3
7

7

3

3
8

8
4

4
8

8
4

4
9

9

4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11
6

6
12

12

6

6
13

13

7

7
13

13

7

7
14

14
7

7
15

15

7

7
16

16
7

7
17

17
7

7
18

18
7

7
19

19
7

7
20

20
7

7
21

21

8

8
21

21


9

9
21

21
10

10
21

21
11

11
21

21
12

12
21

21
13

13
21

21

Timeout Florida Atlantic.
13

13
22

22

13

13
23

23
13

13
24

24
13

13
25

25

