Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tai Martin / Immie Cowper | 5 |
| Aguilar, Jemi / Boltinskaya, Natalia | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emma Scott / Rocio Safont | 1 |
| Kimhi, May / Kudelova, Martina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sasha Lee / Pierina Imparato | 6 |
| Palcatova, Barbora / Nat. Kallmunzerova | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tai Martin | 3 | 3 |
| Kudelova, Martina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rocio Safont | 77 | 6 |
| Boltinskaya, Natalia | 64 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sasha Lee | 4 | 6 | 1 |
| Nat. Kallmunzerova | 6 | 2 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pierina Imparato | 6 | 7 |
| Palcatova, Barbora | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Radojicic | 4 | 1 |
| Kimhi, May | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Scott | 77 | 6 |
| Thoms, Kristen | 63 | 4 |
Order Of Finish: 1, 5, 2, 4, 6, 3

