Florida Atlantic University Athletics
Bethune-Cookman vs Florida Atlantic
Doubles
#1 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| MATSUBA,Mina / SABLINA,Maria | 6 | 7 |
| Ene, Catalina / Boos, Lyndsey | 6 | 9 |
#2 doubles | |
|---|---|
| Final | 1 |
| NYENWE,Elizabeth / CHINCHILLA,Gaby | 6 |
| Cardullo, Stephanie / Claire-M. Andrews | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| BERESIARTE,Valentina / IFILL,Ancia | 3 |
| Biglione, Bianca / Legall, Kandis | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MATSUBA,Mina | 6 | 6 |
| Legall, Kandis | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SABLINA,Maria | 4 | 4 |
| Ene, Catalina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAJIWARA,Chinatsu | 3 | 1 |
| Boos, Lyndsey | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERESIARTE,Valentina | 0 | 0 |
| Cardullo, Stephanie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHINCHILLA,Gaby | 3 | 3 |
| Biglione, Bianca | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DIMITROVA,Maria | 3 | 7 | 6 |
| Tomaszewicz, Natalia | 6 | 6 | 10 |
Order Of Finish: 4, 1, 3, 2, 5, 6

