Florida Atlantic University Athletics
Florida Atlantic vs Bethune-Cookman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrews, Claire-M. / Briggs, Taylor | 8 |
| PETERSON-PAUL,Sheree / GALYAEVA,Victoria | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cardullo, Stephanie / Ryan, Marlene | 8 |
| CHINCHILLA,Gaby / KAJIWARA,Chinatsu | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ene, Catalina / Phillips, Natasha | 8 |
| DIMITROVA,Maria / IFILL,Ancia | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ene, Catalina | 7 | 4 | 10 |
| KAJIWARA,Chinatsu | 5 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan, Marlene | 6 | 6 |
| DIMITROVA,Maria | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomaszewicz, N. | 6 | 6 |
| CHINCHILLA,Gaby | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Basma, Natasha | 6 | 6 |
| GALYAEVA,Victoria | 0 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phillips, Natasha | 6 | 6 |
| IFILL,Ancia | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardullo, Stephanie | 6 | 6 |
| BERESINITA,Valentina | 0 | 2 |

