Florida Atlantic University Athletics
Stephen F. Austin vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tereza Bekerova / Malena Gordo | 8 |
| Basma, Natasha / Mrazkova, Erika | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jithmie Jayawickrema / Alina Shazhko | 8 |
| Ene, Catalina / Ryan, Marlene | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elena Kordolaimi / Antonia Kolovou | 8 |
| Phillips, Natasha / Humair, Justine | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tereza Bekerova | 6 | 6 |
| Humair, Justine | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jithmie Jayawickrema | 6 | 6 |
| Bergeson, Cassie | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elena Kordolaimi | 6 | 6 |
| Basma, Natasha | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Antonia Kolovou | 6 | 1 | 110 |
| Ryan, Marlene | 4 | 6 | 07 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malena Gordo | 66 | 2 |
| Mrazkova, Erika | 78 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Julia Lorca | 6 | 5 | 112 |
| Ene, Catalina | 1 | 7 | 010 |
Order Of Finish: 1, 3, 2, 4, 6, 5

