Florida Atlantic University Athletics
Cleveland State vs Florida Atlantic
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Power, Alex / Bjerrehus, Catrine | 87 |
| Phillips, Natasha / Tomaszewicz, Natalia | 74 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lazaris, Maria / Janek, Nicole | 8 |
| Basma, Natasha / Mrazkova, Erika | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liu, Mengdi / Sherwood, Kara | 88 |
| Briggs, Taylor / Humair, Justine | 76 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bjerrehus, Catrine | 4 | 5 |
| Humair, Justine | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lazaris, Maria | 1 | 4 |
| Ryan, Marlene | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sherwood, Kara | 4 | 4 |
| Basma, Natasha | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janek, Nicole | 7 | 7 |
| Bergeson, Cassie | 5 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Power, Alex | 4 | 6 | 0 |
| Ene, Catalina | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liu, Mengdi | 7 | 6 |
| Tomaszewicz, Natalia | 5 | 1 |
Order Of Finish: 2, 5, 3, 1, 6, 4

