Upcoming Event: Women's Soccer at Memphis on October 12, 2025 at 7 p.m. EST
7 p.m. EST

Women's Soccer
at Memphis
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 2 | 2 |
- | - | - | - | - | FAU | ECU |
---|---|---|---|---|---|---|
52:49 | Michelle Horan (2) | Assisted by: Sloane Young | GOAL by FAU Horan, Michelle Assist by Young, Sloane. | 1 | 0 | |
64:23 | Hailey Santiago (5) | Unassisted | GOAL by FAU Santiago, Hailey. | 2 | 0 | |
65:19 | Mackenna Gregory (1) | Assisted by: Lily Ridge | GOAL by ECU Gregory, Mackenna Assist by Ridge, Lily. | 2 | 1 | |
81:57 | Ella Steck (1) | Assisted by: Caitlen-Star Dolan Boodram , Isabella Gutiérrez | GOAL by ECU Steck, Ella Assist by Dolan Boodram, Caitlen-Star and Gutiérrez, Isabella. | 2 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fla. Atlantic | 2 | 5 | 7 (5) |
East Carolina | 8 | 4 | 12 (6) |
Saves | |||
Fla. Atlantic | 3 | 1 | 4 |
East Carolina | 1 | 2 | 3 |
Corners Kicks | |||
Fla. Atlantic | 2 | 4 | 6 |
East Carolina | 0 | 2 | 2 |
Offsides | |||
Fla. Atlantic | 1 | 0 | 1 |
East Carolina | 1 | 1 | 2 |
Fouls | |||
Fla. Atlantic | 4 | 2 | 6 |
East Carolina | 5 | 7 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|