Upcoming Event: Women's Soccer versus Florida State on September 7, 2025 at 12 p.m.
12 p.m.

Women's Soccer
vs. Florida State
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
- | - | - | - | - | FAU | TLS |
---|---|---|---|---|---|---|
14:52 | Hannah Chance (6) | Assisted by: Aniya Facen , Madison Williams | GOAL by TLS Chance, Hannah Assist by Facen, Aniya and Williams, Madison. | 0 | 1 | |
48:23 | Maggie SymSmith (1) | Unassisted | TLS Maggie SymSmith PENALTY KICK GOAL. | 0 | 2 | |
59:15 | Ady Bechtel (2) | Assisted by: Blaine Schutte , Hannah Chance | GOAL by TLS Bechtel, Ady Assist by Schutte, Blaine and Chance, Hannah. | 0 | 3 | |
70:16 | Hailey Santiago (0) | Unassisted | FAU Hailey Santiago PENALTY KICK GOAL. | 1 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fla. Atlantic | 4 | 7 | 11 (8) |
Tulsa | 7 | 13 | 20 (8) |
Saves | |||
Fla. Atlantic | 2 | 3 | 5 |
Tulsa | 3 | 4 | 7 |
Corners Kicks | |||
Fla. Atlantic | 1 | 1 | 2 |
Tulsa | 4 | 2 | 6 |
Offsides | |||
Fla. Atlantic | 1 | 0 | 1 |
Tulsa | 0 | 3 | 3 |
Fouls | |||
Fla. Atlantic | 4 | 5 | 9 |
Tulsa | 8 | 5 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
58:16 | #00 Tatum Sanders | ||
70:16 | #20 Brenna Rowlett | ||
87:22 | #5 Sloane Young |