Upcoming Event: Women's Soccer at Memphis on October 12, 2025 at 7 p.m. EST
7 p.m. EST

Women's Soccer
at Memphis
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
South Fla. | 5 | 2 | 7 (3) |
Fla. Atlantic | 2 | 1 | 3 (2) |
Saves | |||
South Fla. | 1 | 1 | 2 |
Fla. Atlantic | 2 | 1 | 3 |
Corners Kicks | |||
South Fla. | 4 | 0 | 4 |
Fla. Atlantic | 1 | 1 | 2 |
Offsides | |||
South Fla. | 0 | 0 | 0 |
Fla. Atlantic | 0 | 0 | 0 |
Fouls | |||
South Fla. | 4 | 3 | 7 |
Fla. Atlantic | 5 | 7 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
53:33 | #3 Sarah Brunner | ||
75:06 | #2 Daniella Diaz |