Upcoming Event: Women's Soccer at Memphis on October 12, 2025 at 7 p.m. EST
7 p.m. EST

Women's Soccer
at Memphis
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 |
- | - | - | - | - | FAU | ECU |
---|---|---|---|---|---|---|
65:23 | Jazmin Ferguson (3) | Assisted by: Lucy Fazackerley , Samantha Moxie | GOAL by ECU Ferguson, Jazmin Assist by Fazackerley, Lucy and Moxie, Samantha. | 0 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fla. Atlantic | 0 | 0 | 0 (0) |
East Carolina | 4 | 7 | 11 (3) |
Saves | |||
Fla. Atlantic | 0 | 2 | 2 |
East Carolina | 0 | 0 | 0 |
Corners Kicks | |||
Fla. Atlantic | 1 | 2 | 3 |
East Carolina | 4 | 4 | 8 |
Offsides | |||
Fla. Atlantic | 0 | 1 | 1 |
East Carolina | 2 | 1 | 3 |
Fouls | |||
Fla. Atlantic | 0 | 6 | 6 |
East Carolina | 3 | 3 | 6 |
() Shots On Goal. |
Team | Min | Player | - |
---|