Upcoming Event: Women's Soccer versus UAB on October 19, 2025 at 1 p.m.
1 p.m.

Women's Soccer
vs. UAB
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | FAUW | MSU |
---|---|---|---|---|---|---|
6:56 | Cook, Ava (3) | Assisted by: DeBeau, Lauren | Off the left post off rebound | 0 | 1 | |
25:17 | AUSTIN, Bri (2) | Unassisted | FAUW AUSTIN, Bri PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Florida Atlantic | 2 | 3 | 0 | 0 | 5 (3) |
Michigan State | 8 | 11 | 5 | 2 | 26 (11) |
Saves | |||||
Florida Atlantic | 3 | 4 | 2 | 1 | 10 |
Michigan State | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
Florida Atlantic | 0 | 1 | 0 | 0 | 1 |
Michigan State | 1 | 4 | 1 | 1 | 7 |
Offsides | |||||
Florida Atlantic | 0 | 0 | 0 | 0 | 0 |
Michigan State | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
Florida Atlantic | 8 | 2 | 1 | 2 | 13 |
Michigan State | 5 | 5 | 0 | 2 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
30:15 | #8 KOZIARA, Hunter | ||
105:28 | #80 KRSTEC, Maddison |