Florida Atlantic University Athletics
Marshall vs FAUW
10/15/2021
FAU Soccer Stadium
07:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MAR | FAUW |
|---|---|---|---|---|---|---|
| 15:54 | AUSTIN, Bri (4) | Unassisted | FAUW AUSTIN, Bri PENALTY KICK GOAL. | 0 | 1 | |
| 46:29 | White, Morgan (2) | Assisted by: Corcoran, Courtney | GOAL by MAR White, Morgan, Assist by Corcoran, Courtney, goal number 2 for season. | 1 | 1 | |
| 61:09 | Gonzalez, Kat (4) | Unassisted | MAR Gonzalez, Kat PENALTY KICK GOAL. | 2 | 1 | |
| 89:35 | PORTER, Miracle (4) | Assisted by: GRISSOM, Emma | GOAL by FAUW PORTER, Miracle, Assist by GRISSOM, Emma, goal number 4 for season. | 2 | 2 | |
| 104:16 | SENNES, Mia (3) | Assisted by: AUSTIN, Bri | GOAL by FAUW SENNES, Mia, Assist by AUSTIN, Bri, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Marshall | 1 | 4 | 1 | 3 | 9 (4) |
| FAUW | 10 | 10 | 0 | 1 | 21 (9) |
Saves | |||||
| Marshall | 1 | 5 | 0 | 0 | 6 |
| FAUW | 1 | 0 | 1 | 0 | 2 |
Corners Kicks | |||||
| Marshall | 0 | 2 | 0 | 3 | 5 |
| FAUW | 1 | 5 | 1 | 0 | 7 |
Offsides | |||||
| Marshall | 0 | 0 | 0 | 0 | 0 |
| FAUW | 2 | 1 | 1 | 0 | 4 |
Fouls | |||||
| Marshall | 4 | 3 | 1 | 0 | 8 |
| FAUW | 3 | 7 | 2 | 0 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 89:47 | #21 MARTIN, Amanda |



