Upcoming Event: Women's Soccer versus UAB on October 19, 2025 at 1 p.m.
1 p.m.

Women's Soccer
vs. UAB
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | CLT | FAUW |
---|---|---|---|---|---|---|
12:01 | PORTER, Miracle (6) | Assisted by: VITOLS, Sammy | GOAL by FAUW PORTER, Miracle (FIRST GOAL), Assist by VITOLS, Sammy, goal number 6 for season. | 0 | 1 | |
49:59 | Biziorek, Piper (6) | Unassisted | GOAL by CLT Biziorek, Piper, goal number 6 for season. | 1 | 1 | |
53:16 | GRISSOM, Emma (1) | Unassisted | FAUW GRISSOM, Emma PENALTY KICK GOAL. | 1 | 2 | |
63:32 | Shand, Haley (2) | Assisted by: Biziorek, Piper | GOAL by CLT Shand, Haley, Assist by Biziorek, Piper, goal number 2 for season. | 2 | 2 |
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Charlotte | 4 | 6 | 0 | 2 | 12 (5) |
FAUW | 6 | 7 | 2 | 2 | 17 (4) |
Saves | |||||
Charlotte | 0 | 2 | 0 | 0 | 2 |
FAUW | 1 | 1 | 0 | 1 | 3 |
Corners Kicks | |||||
Charlotte | 3 | 1 | 0 | 0 | 4 |
FAUW | 0 | 3 | 2 | 1 | 6 |
Offsides | |||||
Charlotte | 0 | 0 | 1 | 0 | 1 |
FAUW | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
Charlotte | 7 | 6 | 1 | 0 | 14 |
FAUW | 2 | 6 | 1 | 2 | 11 |
() Shots On Goal. |
Team | Min | Player | - |
---|