Upcoming Event: Women's Soccer at Charlotte on October 23, 2025 at 7 p.m.
7 p.m.

Women's Soccer
at Charlotte
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 0 | 0 |
- | - | - | - | - | FAUW | MTSU |
---|---|---|---|---|---|---|
44:36 | MARTIN, Amanda (2) | Assisted by: VITOLS, Sammy , KRSTEC, Maddison | GOAL by FAUW MARTIN, Amanda (FIRST GOAL), Assist by VITOLS, Sammy and KRSTEC, Maddison, goal number 2 for season. | 1 | 0 | |
52:27 | VITOLS, Sammy (1) | Assisted by: PORTER, Miracle | GOAL by FAUW VITOLS, Sammy, Assist by PORTER, Miracle, goal number 1 for season. | 2 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Florida Atlantic | 5 | 3 | 8 (2) |
Middle Tenn. | 9 | 5 | 14 (8) |
Saves | |||
Florida Atlantic | 5 | 3 | 8 |
Middle Tenn. | 0 | 0 | 0 |
Corners Kicks | |||
Florida Atlantic | 3 | 3 | 6 |
Middle Tenn. | 4 | 0 | 4 |
Offsides | |||
Florida Atlantic | 2 | 0 | 2 |
Middle Tenn. | 3 | 0 | 3 |
Fouls | |||
Florida Atlantic | 6 | 5 | 11 |
Middle Tenn. | 3 | 5 | 8 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
80:58 | #80 KRSTEC, Maddison | ||
87:09 | #12 DePriest, Peyton |