Florida Atlantic University Athletics
Florida Atlantic vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FAUW | UAB |
|---|---|---|---|---|---|---|
| 26:26 | ![]() | VELTA, Pernille (0) | Unassisted | Scrum in the box | 1 | 0 |
| 33:33 | ![]() | Kommor, Regan (1) | Unassisted | Off turnover in box | 1 | 1 |
| 78:09 | ![]() | DAVENPORT, Madison (0) | Assisted by: O'HARA, Mary , HAGA, Tiril | GOAL by FAUW DAVENPORT, Madison, Assist by O'HARA, Mary and HAGA, Tiril. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (8) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida Atlantic


UAB

WASDIN, Cassidy at goalie for Florida Atlantic.

Popp, Johanna at goalie for UAB.

Foul on Florida Atlantic.

Corner kick by UAB Buse, Sarah [04:34].

Shot by UAB Kommor, Regan HIGH.

Offside against UAB.

Shot by FAUW KRSTEC, Maddison WIDE.

Corner kick by FAUW KRSTEC, Maddison [08:59].

Shot by FAUW VELTA, Pernille BLOCKED.

Shot by FAUW KRSTEC, Maddison WIDE.

Shot by UAB Kommor, Regan, SAVE WASDIN, Cassidy.

Shot by FAUW MAXSON, Alex BLOCKED.

Shot by FAUW VITOLS, Sammy BLOCKED.

Offside against UAB.

Offside against UAB.

Water break 20:32

1

26:26

0

*Scrum in the box



Shot by UAB Kommor, Regan BLOCKED.


Offside against UAB.
1

33:33

1

*Off turnover in box



Foul on UAB.






Shot by FAUW HOLMES, Elisha BLOCKED.

Corner kick by FAUW GRISSOM, Emma [42:56].

Header Shot by FAUW MAXSON, Alex, SAVE Popp, Johanna.

Foul on UAB.
45:00
End of PeriodFlorida Atlantic


UAB

Start of 2nd period [45:00].

For FAUW: #54 PORTER, Miracle, #6 WOTRING, Carolynn, #00 MONTEIRO, Jessica, #19 MAXSON, Alex, #4 LANDRUS, Hailey, #26 VELTA, Pernille, #30 WASDIN, Cassidy, #80 KRSTEC, Maddison, #15 DAIKELER, Luisa, #6 WOTRING, Carolynn, #10 O'HARA, Mary.

For UAB: #1 Popp, Johanna, #21 Kommor, Regan, #11 Zuniga, Asha, #2 Cameron, Melissa, #28 Gann, Tori, #8 Parsons, Riley, #3 Wood, Audria, #14 Presedo, Natalie, #18 Buse, Sarah, #15 Hudgens, Megan, #6 Hill, Lizzie.

Shot by FAUW VITOLS, Sammy WIDE.

Shot by FAUW KRSTEC, Maddison HIT POST.

Shot by FAUW KRSTEC, Maddison, SAVE Popp, Johanna.

Foul on UAB.

Shot by FAUW MONTEIRO, Jessica, SAVE Popp, Johanna.

Foul on Florida Atlantic.


Shot by UAB Ornelas, Betsy BLOCKED.

Corner kick by UAB Kommor, Regan [58:42].

Header Shot by UAB Ornelas, Betsy HIGH.


Shot by FAUW PORTER, Miracle, SAVE Popp, Johanna.

Foul on UAB.

Offside against Florida Atlantic.

Offside against Florida Atlantic.



Corner kick by UAB Daniel, Kassandra [64:42].

Shot by FAUW KRSTEC, Maddison, SAVE Popp, Johanna.

Shot by FAUW HOLMES, Elisha BLOCKED.

Foul on UAB.

Foul on Florida Atlantic.

Shot by FAUW KRSTEC, Maddison, SAVE Popp, Johanna.





Water break


Shot by FAUW HERMANNSDOTTIR, T WIDE.


Header Shot by FAUW O'HARA, Mary HIT CROSSBAR.




2

78:09

1

*

Offside against UAB.

Foul on Florida Atlantic.





Shot by UAB Cameron, Melissa, SAVE WASDIN, Cassidy.



90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | M | 1 | 1 | 0 | 0 | 85 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 73 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 26 | ![]() | F | 2 | 1 | 1 | 0 | 69 |
| 28 | ![]() | M | 2 | 0 | 0 | 0 | 33 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 54 | ![]() | F | 1 | 1 | 0 | 0 | 69 |
| 80 | ![]() | M | 6 | 3 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 18 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 19 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Popp, Johanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cameron, Melissa | D | 1 | 1 | 0 | 0 | 58 | ||||
| 3 | Wood, Audria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hill, Lizzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Parsons, Riley | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Zuniga, Asha | M | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Presedo, Natalie | M | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | Hudgens, Megan | F | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | Buse, Sarah | M | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Kommor, Regan | M | 4 | 2 | 1 | 0 | 77 | ||||
| 28 | Gann, Tori | M | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel, Kassandra | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Ornelas, Betsy | 2 | 0 | 0 | 0 | 28 | |||||
| 10 | Halliwill, Morgan | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | Thrasher, Lucy | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | Lipsey, Lexxe | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | Stephens, Sha'nya | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Popp, Johanna | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |





















