Florida Atlantic University Athletics
Florida Atlantic vs Old Dominion
10/17/2019
ODU Soccer Complex
7:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FAUW | ODU |
|---|---|---|---|---|---|---|
| 43:02 | BRIMMER, Allie (2) | Assisted by: JOHNSTONE, Cami | GOAL by ODU BRIMMER, Allie (FIRST GOAL), Assist by JOHNSTONE, Cami, goal number 2 for season. | 0 | 1 | |
| 88:55 | VITOLS, Sammy (5) | Assisted by: KRSTEC, Maddison | GOAL by FAUW VITOLS, Sammy, Assist by KRSTEC, Maddison, goal number 5 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Florida Atlantic | 4 | 3 | 2 | 0 | 9 (4) |
| Old Dominion | 8 | 3 | 1 | 1 | 13 (4) |
Saves | |||||
| Florida Atlantic | 2 | 1 | 0 | 0 | 3 |
| Old Dominion | 1 | 2 | 0 | 0 | 3 |
Corners Kicks | |||||
| Florida Atlantic | 4 | 4 | 0 | 0 | 8 |
| Old Dominion | 0 | 0 | 0 | 0 | 0 |
Offsides | |||||
| Florida Atlantic | 0 | 1 | 1 | 0 | 2 |
| Old Dominion | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Florida Atlantic | 5 | 5 | 1 | 0 | 11 |
| Old Dominion | 4 | 3 | 3 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:23 | #16 TURKOGLU, Ece | ||
| 74:11 | #00 MONTEIRO, Jessica | ||
| 93:16 | #20 TATE, Reagan |



