Florida Atlantic University Athletics
Marshall vs Florida Atlantic
9/19/2019
FAU Soccer Stadium
7:00 pm
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 | 
Scoring Summary
| - | - | - | - | - | MAR | FAUW | 
|---|---|---|---|---|---|---|
| 23:47 | KRSTEC, Maddison (1) | Assisted by: PORTER, Miracle  | Played ahead, beat last defender, and ke | 0 | 1 | |
| 25:57 | O'HARA, Mary (6) | Assisted by: VELTA, Pernille  | Again, got behind the backline for the s | 0 | 2 | |
| 31:47 | PORTER, Miracle (4) | Unassisted  | Ball batted around in box before finding | 0 | 3 | |
| 49:30 | VITOLS, Sammy (4) | Assisted by: VELTA, Pernille  | Ball eventually played to left side of b | 0 | 4 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Marshall | 3 | 1 | 4 (1) | 
| Florida Atlantic | 13 | 9 | 22 (13) | 
| Saves | |||
| Marshall | 4 | 5 | 9 | 
| Florida Atlantic | 1 | 0 | 1 | 
| Corners Kicks | |||
| Marshall | 1 | 1 | 2 | 
| Florida Atlantic | 7 | 6 | 13 | 
| Offsides | |||
| Marshall | 0 | 0 | 0 | 
| Florida Atlantic | 1 | 3 | 4 | 
| Fouls | |||
| Marshall | 4 | 3 | 7 | 
| Florida Atlantic | 4 | 2 | 6 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|



